| AK | 2 |
| AL | 3 |
| AR | 6 |
| AZ | 1 |
| CA | 56 |
| CO | 15 |
| CT | 2 |
| DC | 7 |
| DE | 1 |
| FL | 14 |
| GA | 12 |
| IA | 1 |
| IL | 9 |
| KS | 2 |
| KY | 6 |
| LA | 1 |
| MA | 8 |
| MD | 3 |
| MI | 8 |
| MN | 1 |
| MO | 9 |
| MS | 4 |
| MT | 1 |
| MC | 5 |
| NH | 1 |
| NJ | 6 |
| NV | 1 |
| NY | 10 |
| OH | 3 |
| OK | 1 |
| OR | 2 |
| PA | 10 |
| SC | 4 |
| TN | 8 |
| TX | 13 |
| UT | 1 |
| VA | 2 |
| WA | 11 |
| WI | 1 |
| WY | 1 |
Source: National School Safety Center's Report on School Associated Violent Deaths