Mackinac Center for Public Policy

About | Action | Publications | Litigation | Databases | Events | Donate |

Databases

Michigan Public Elementary and Middle School Context and Performance Database

Controlling for differences in the socioeconomic status of the students each school serves provides a more accurate assessment of a school’s performance, since research has shown that student backgrounds can have a large impact on academic performance. The Michigan Context and Performance Report Card measures school performance by adjusting standardized test scores to account for student background - the “context” of a school.

This tool displays the average “CAP Scores” for Michigan public schools serving grades three through eight based on multiple editions of the Mackinac Center’s Michigan Context and Performance Report Card: Public Elementary and Middle Schools (2025, 2019, 2017, 2015, and 2013). School results can be viewed for individual or multiple report cards.

Sort
School Type Statewide CAP Rank CAP Grade Locale Subgroup
%ile №
1. Hamtramck Academy Charter 136.29 100.00 1 A Suburb: Large 537 93.5
2. Iris Becker Elementary School Conventional 134.77 99.95 2 A City: Small 283 85.9
3. Dearborn STEM Middle School Conventional 133.39 99.91 3 A City: Small 163 38.0
4. Maples Elementary School Conventional 129.93 99.86 4 A City: Small 602 89.9
5. Crestwood Accelerated Program Selective 126.70 99.82 5 A Suburb: Large 88 45.5
6. Lowrey Middle School Conventional 126.68 99.77 6 A City: Small 527 83.3
7. Lowrey Elementary School Conventional 126.40 99.73 7 A City: Small 658 85.4
8. Middle School Mathematics Science Technology Center Selective 126.26 99.68 8 A City: Midsize 70 32.9
9. Rankin Elementary School Conventional 124.53 99.64 9 A Suburb: Large 321 85.1
10. Brown Elementary School Conventional 123.97 99.59 10 A Rural: Fringe 552 19.2
11. Handley School Selective 123.91 99.55 11 A City: Small 295 30.9
12. Hanley International Academy Charter 123.62 99.50 12 A Suburb: Large 647 92.6
13. New Paradigm College Prep Charter 123.51 99.46 13 A City: Large 83 100.0
14. West Godwin Elementary School Conventional 122.53 99.41 14 A City: Small 427 81.7
15. Lake Hills Elementary School Conventional 121.31 99.36 15 A Suburb: Midsize 268 44.0
16. Bridge Academy East Charter 120.92 99.32 16 A Suburb: Large 462 99.8
17. Center For Economicology Selective 120.81 99.27 17 A City: Midsize 63 55.6
18. C.K. Schickler Elementary School Conventional 120.80 99.23 18 A Town: Fringe 408 72.6
19. Star International Academy Charter 120.37 99.18 19 A Suburb: Large 1,562 90.7
20. Detroit Edison Public School Academy Charter 120.37 99.14 20 A City: Large 904 59.9
21. Muskegon Montessori Academy for Environmental Change Charter 120.22 99.09 21 A Suburb: Midsize 148 64.2
22. Bridge Academy West Charter 120.15 99.05 22 A Suburb: Large 311 98.7
23. Gallimore Elementary School Conventional 120.01 99.00 23 A Suburb: Large 366 6.6
24. Oakman Elementary School Conventional 119.96 98.96 24 A City: Small 277 90.3
25. Webster Elementary School Conventional 119.85 98.91 25 A City: Small 292 6.9
26. Oakland International Academy - Middle Charter 119.85 98.87 26 A City: Large 199 98.5
27. Saginaw Arts and Sciences Academy Selective 119.80 98.82 27 A City: Small 519 32.2
28. Miller Elementary School Conventional 119.48 98.77 28 A City: Small 646 87.3
29. Cesar Chavez Academy Elementary East Charter 119.45 98.73 29 A City: Large 70 100.0
30. Martin Luther King, Jr. Education Center Academy Charter 119.02 98.68 30 A City: Large 397 82.9
31. Beach Elementary School Conventional 118.94 98.64 31 A Suburb: Midsize 310 49.4
32. Stocking Elementary Conventional 118.85 98.59 32 A City: Midsize 240 85.8
33. Northridge Academy Charter 118.74 98.55 33 A City: Midsize 198 98.0
34. Rose City School Conventional 118.63 98.50 34 A Rural: Remote 147 77.6
35. The Dearborn Academy Charter 118.55 98.46 35 A City: Small 509 94.1
36. Highview Elementary School Conventional 118.45 98.41 36 A Suburb: Large 463 84.2
37. William Ford Elementary School Conventional 117.92 98.37 37 A City: Small 655 87.2
38. Cesar Chavez Academy Intermediate Charter 117.79 98.32 38 A City: Large 441 98.0
39. Hope of Detroit Academy - Elementary Charter 117.31 98.28 39 A City: Large 392 96.9
40. Southwood Elementary Conventional 117.28 98.23 40 A Suburb: Large 338 76.0
41. Unis Middle School Conventional 117.00 98.18 41 A City: Small 600 84.7
42. Leonidas School Conventional 116.95* 98.14 42 A Rural: Distant 46 21.7
43. Central Academy Charter 116.64 98.09 43 A City: Midsize 605 89.6
44. Geer Park Elementary School Conventional 116.46 98.05 44 A City: Small 394 75.1
45. Angell School Conventional 116.34 98.00 45 A City: Midsize 351 17.4
46. Marion Elementary School Conventional 116.22 97.96 46 A Rural: Remote 160 69.4
47. City Middle/High Selective 115.92 97.91 47 A City: Midsize 917 31.2
48. John Ball Park Zoo School Selective 115.83 97.87 48 A City: Midsize 57 38.6
49. Detroit Enterprise Academy Charter 115.48 97.82 49 A City: Large 738 89.6
50. Glenwood Elementary Conventional 115.48 97.78 50 A Suburb: Large 330 77.9
51. Kenwood Elementary School Conventional 115.45 97.73 51 A Town: Remote 280 73.9
52. Riverside Academy Charter 115.40 97.68 52 A City: Small 410 99.8
53. Mccollough Elementary School Conventional 115.35 97.64 53 A City: Small 489 83.8
54. Washington Elementary School Conventional 115.32* 97.59 54 A Rural: Fringe 234 52.6
55. Frankfort Elementary School Conventional 115.05 97.55 55 A Rural: Remote 210 52.9
56. Blandford School Selective 115.00 97.50 56 A City: Midsize 60 38.3
57. Woodworth Middle School Conventional 114.97 97.46 57 A City: Small 918 87.4
58. North Holland Elementary School Conventional 114.75 97.41 58 A Suburb: Small 214 57.5
59. Grandville Central Elementary School Conventional 114.69 97.37 59 A Suburb: Large 189 27.5
60. Clara B. Bolen Elementary School Conventional 114.43 97.32 60 A Rural: Fringe 445 55.3
61. Covert Middle School Conventional 114.37 97.28 61 A Rural: Distant 80 96.3
62. Great Oaks Academy Charter 114.36 97.23 62 A City: Midsize 734 86.0
63. Glencairn School Conventional 114.36 97.19 63 A City: Small 299 23.4
64. Akron-Fairgrove Elem. School Conventional 114.08 97.14 64 A Rural: Distant 157 63.7
65. Discovery Elementary Conventional 114.08 97.09 65 A Suburb: Large 646 52.2
66. Andrews Elementary School Conventional 114.02 97.05 66 A Town: Fringe 344 55.2
67. Harwood Elementary School Conventional 113.83 97.00 67 A City: Midsize 330 73.3
68. Covert Elementary School Conventional 113.78 96.96 68 A Rural: Distant 164 97.0
69. Weidman Elementary School Conventional 113.75 96.91 69 A Rural: Remote 267 59.9
70. Baldwin Elementary School Conventional 113.75 96.87 70 A Rural: Remote 269 93.3
71. Dickinson East Elementary School Conventional 113.66 96.82 71 A Suburb: Large 739 93.6
72. Clague Middle School Conventional 113.65 96.78 72 A City: Midsize 670 13.9
73. Fairview School Conventional 113.41 96.73 73 A Rural: Remote 298 64.8
74. Franklin Elementary School Conventional 113.39 96.69 74 A Town: Remote 420 66.7
75. Barth Elementary School Conventional 113.22 96.64 75 A Suburb: Large 305 59.7
76. Griffin Elementary School Conventional 113.20 96.60 76 A Suburb: Midsize 350 40.0
77. Schuchard Elementary School Conventional 113.02 96.55 77 A Suburb: Large 629 71.9
78. Meadowlawn Elementary Conventional 113.01 96.50 78 A Suburb: Large 357 81.0
79. Oakland International Academy - Elementary Charter 112.99 96.46 79 A City: Large 161 98.1
80. Eagle Crest Charter Academy Charter 112.97 96.41 80 A Suburb: Small 723 36.9
81. River Oaks Elementary School Conventional 112.91 96.37 81 A City: Small 379 81.3
82. Lakeshore Elementary School Conventional 112.89 96.32 82 A Suburb: Small 410 37.8
83. Boulan Park Middle School Conventional 112.85 96.28 83 A City: Small 871 6.2
84. Frankfort High School Conventional 112.78 96.23 84 A Rural: Remote 247 44.5
85. Henry Ford Elementary School Conventional 112.71 96.19 85 A City: Small 786 83.7
86. Cavanaugh School Conventional 112.63 96.14 86 A City: Midsize 252 68.7
87. Salina Elementary P - 3 Conventional 112.53 96.10 87 A City: Small 417 87.5
88. Detroit Merit Charter Academy Charter 112.48 96.05 88 A City: Large 737 85.1
89. New Paradigm Glazer Academy Charter 112.45* 96.01 89 A City: Large 222 99.1
90. Michigan Mathematics and Science Academy Lorraine Charter 112.40 95.96 90 A Suburb: Large 174 100.0
91. Ridge Park Charter Academy Charter 112.39 95.91 91 A Suburb: Large 562 71.9
92. Charles Wright Academy of Arts and Science Conventional 112.38 95.87 92 A City: Large 436 89.7
93. Ashley Elementary School Conventional 112.35 95.82 93 A Rural: Distant 91 70.3
94. Barryton Elementary School Conventional 112.19 95.78 94 A Rural: Remote 214 68.7
95. Hemmeter Elementary School Selective 112.19 95.73 95 A Suburb: Midsize 362 11.1
96. Reo School Conventional 111.97 95.69 96 A City: Midsize 178 80.3
97. Stout Middle School Conventional 111.93 95.64 97 A City: Small 866 79.1
98. South Arbor Charter Academy Charter 111.91 95.60 98 A Rural: Fringe 796 18.1
99. Avoca Elementary School Conventional 111.84 95.55 99 A Rural: Distant 259 37.1
100. Haigh Elementary School Conventional 111.76 95.51 100 A City: Small 516 48.1
Showing first 100 results.

*CAP score includes year(s) where test score data was not available.

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook X YouTube Instagram Overton Window Podcast TikTok

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | © 2025 Mackinac Center for Public Policy