Mackinac Center for Public Policy

About | Action | Publications | Litigation | Databases | Events | Donate |

Databases

Michigan Public Elementary and Middle School Context and Performance Database

Controlling for differences in the socioeconomic status of the students each school serves provides a more accurate assessment of a school’s performance, since research has shown that student backgrounds can have a large impact on academic performance. The Michigan Context and Performance Report Card measures school performance by adjusting standardized test scores to account for student background - the “context” of a school.

This tool displays the average “CAP Scores” for Michigan public schools serving grades three through eight based on multiple editions of the Mackinac Center’s Michigan Context and Performance Report Card: Public Elementary and Middle Schools (2025, 2019, 2017, 2015, and 2013). School results can be viewed for individual or multiple report cards.

Sort
School Type Statewide CAP Rank CAP Grade Locale Subgroup
%ile №
1. Dearborn STEM Middle School Conventional 140.35 99.94 1 A Suburb: Large 163 41.1
2. Pembroke Academy Charter 138.40 99.91 2 A City: Large 343 92.4
3. Rankin Elementary School Conventional 132.11 99.86 3 A Rural: Fringe 287 88.9
4. Frontier International Academy - Elementary Charter 130.00 99.81 4 A City: Midsize 356 100.0
5. Hamtramck Academy Charter 128.88 99.76 5 A Suburb: Large 553 98.0
6. Middle School Mathematics Science Technology Center Selective 128.32 99.73 6 A City: Midsize 68 51.5
7. Noor International Academy Charter 128.23 99.68 7 A Suburb: Large 195 62.1
8. Cedar Crest Elementary School Conventional 127.52 99.62 8 A Town: Distant 305 82.6
9. Iris Becker Elementary School Conventional 125.24 99.58 9 A City: Midsize 222 93.7
10. Bear Lake Elementary School Conventional 123.86 99.54 10 A Rural: Remote 166 62.0
11. River Oaks Elementary School Conventional 123.08 99.50 11 A Suburb: Large 382 90.3
12. Lowrey Elementary School Conventional 122.70 99.44 12 A City: Midsize 525 91.2
13. Harwood Elementary School Conventional 122.69 99.41 13 A Suburb: Large 524 86.1
14. Weidman Elementary School Conventional 122.60 99.36 14 A Rural: Distant 255 77.3
15. Marion Elementary School Conventional 122.11 99.30 15 A Rural: Remote 209 81.3
16. Vanderbilt Charter Academy Charter 122.08 99.26 16 A City: Small 432 80.1
17. Hale Area School Conventional 121.77 99.22 17 A Rural: Remote 359 74.9
18. Avondale Gifted and Talented Education Selective 121.64 99.18 18 A Suburb: Large 328 3.0
19. Kingston High School Conventional 121.62 99.12 19 A Rural: Remote 292 56.5
20. Gallimore Elementary School Conventional 121.50 99.08 20 A Suburb: Large 315 6.7
21. Ridge Park Charter Academy Charter 121.31 99.04 21 A City: Small 507 90.5
22. Saginaw Arts and Sciences Academy Selective 121.19 98.98 22 A City: Small 401 44.9
23. Chrysler Elementary School Conventional 121.18 98.94 23 A City: Large 130 69.2
24. Howe Trainable Center And Montessori Conventional 120.92 98.90 24 A Suburb: Large 287 72.8
25. Akron-Fairgrove Elem. School Conventional 120.69 98.86 25 A Rural: Distant 176 68.8
26. Northport Public School Conventional 120.65 98.80 26 A Rural: Remote 126 73.8
27. DeTour Arts and Technology Academy Charter 120.57 98.76 27 A Rural: Remote 80 60.0
28. Riverview Elementary School Conventional 120.18 98.72 28 A Town: Distant 321 51.4
29. Highview Elementary School Conventional 120.15 98.66 29 A Suburb: Large 382 90.3
30. Handley School Selective 119.32 98.62 30 A City: Small 320 52.8
31. Rose City School Conventional 119.12 98.58 31 A Rural: Remote 106 82.1
32. Cavanaugh School Conventional 119.01 98.54 32 A City: Midsize 271 87.8
33. Webster Elementary School Conventional 118.95 98.48 33 A City: Small 272 11.4
34. Fairview School Conventional 118.95 98.44 34 A Rural: Remote 302 72.8
35. Brown Elementary School Conventional 118.90 98.40 35 A Suburb: Large 600 21.0
36. Holland Heights Conventional 118.79 98.34 36 A City: Small 249 79.5
37. Maples Elementary School Conventional 118.77 98.30 37 A City: Midsize 549 93.3
38. Pellston Elementary School Conventional 118.41 98.26 38 A Rural: Distant 206 65.0
39. A.D. Johnston Jr/Sr High School Conventional 118.22 98.22 39 A Rural: Distant 174 63.2
40. Center For Economicology Selective 118.05 98.16 40 A City: Midsize 60 56.7
41. E.B. Holman Elementary School Conventional 118.02 98.12 41 A Rural: Distant 184 63.6
42. Lowrey Middle School Conventional 117.72 98.08 42 A City: Midsize 458 91.9
43. Hanley International Academy Charter 117.67 98.02 43 A Suburb: Large 658 96.4
44. Washington School Conventional 117.62 97.98 44 A Rural: Distant 178 83.7
45. Oakman Elementary School Conventional 117.41 97.94 45 A City: Midsize 265 97.4
46. Au Gres-Sims Elementary School Conventional 117.40 97.90 46 A Rural: Remote 166 67.5
47. Great Oaks Academy Charter 117.14 97.84 47 A City: Midsize 747 91.3
48. Mcdonald Elementary School Conventional 117.12 97.80 48 A City: Midsize 340 93.2
49. Engadine Schools Conventional 116.94 97.76 49 A Rural: Remote 252 68.3
50. Miller Elementary School Conventional 116.78 97.70 50 A City: Midsize 581 96.4
51. New Buffalo Elementary School Conventional 116.72 97.66 51 A Rural: Fringe 216 38.4
52. Greenwood Elementary School Conventional 116.49 97.62 52 A City: Small 87 51.7
53. Sister Lakes Elementary School Conventional 116.49 97.58 53 A Rural: Distant 168 74.4
54. Lawrence Elementary School Conventional 116.32 97.52 54 A Rural: Distant 225 81.3
55. Ashley Middle School Conventional 116.10 97.48 55 A Rural: Distant 58 67.2
56. Southwood Elementary Conventional 116.04 97.44 56 A Suburb: Large 301 84.1
57. Kinloch Elementary School Conventional 116.04 97.38 57 A Suburb: Large 533 78.0
58. Star International Academy Charter 115.90 97.34 58 A Suburb: Large 309 90.0
59. Lakeview Elementary School Conventional 115.89 97.30 59 A Rural: Distant 307 69.4
60. Onekama Consolidated Schools Conventional 115.80 97.26 60 A Rural: Distant 281 51.2
61. Lewiston Elementary School Conventional 115.75 97.20 61 A Rural: Remote 144 79.2
62. City Middle/High Selective 115.73 97.16 62 A City: Midsize 927 40.6
63. New Buffalo Middle School Conventional 115.72 97.12 63 A Rural: Fringe 123 29.3
64. Boyne Falls Public School Conventional 115.47 97.06 64 A Rural: Fringe 205 71.2
65. Excel Charter Academy Charter 115.43 97.02 65 A City: Midsize 783 64.5
66. Dollar Bay-Tamarack City Area K-12 School Conventional 115.43 96.98 66 A Town: Remote 314 57.3
67. Carsonville-Port Sanilac H.S. Conventional 115.42 96.94 67 A Rural: Distant 171 70.2
68. Sheldon Woods Elementary School Conventional 115.35 96.88 68 A Rural: Fringe 153 64.1
69. Chandler Woods Charter Academy Charter 115.29 96.84 69 A Suburb: Large 752 37.5
70. Grandville Central Elementary School Conventional 115.26 96.80 70 A Suburb: Large 228 39.0
71. Central Lake Public Schools Conventional 115.17 96.76 71 A Rural: Remote 237 74.3
72. Morton Elementary School Conventional 115.15 96.70 72 A Suburb: Small 322 60.9
73. Cross Creek Charter Academy Charter 115.04 96.66 73 A Suburb: Large 807 43.9
74. Dutton Elementary School Conventional 115.04 96.62 74 A Rural: Fringe 299 37.1
75. Max Paun School Conventional 114.97 96.56 75 A Suburb: Large 293 94.9
76. North Central Elementary School Conventional 114.78 96.52 76 A Rural: Remote 125 59.2
77. Forest View Elementary School Conventional 114.74 96.48 77 A Rural: Distant 250 62.0
78. Meadowlawn Elementary Conventional 114.63 96.44 78 A City: Small 351 89.2
79. Muskegon Montessori Academy for Environmental Change Charter 114.52 96.38 79 A Suburb: Midsize 155 78.1
80. South Arbor Charter Academy Charter 114.43 96.33 80 A Rural: Fringe 802 35.3
81. Hiller Elementary School Conventional 114.42 96.30 81 A Suburb: Large 257 80.5
82. Holden Elementary School Conventional 114.39 96.25 82 A Suburb: Large 324 90.4
83. Windemere Park Charter Academy Charter 114.30 96.20 83 A Suburb: Large 612 88.2
84. Wolverine Elementary School Conventional 114.30 96.16 84 A Rural: Remote 110 85.5
85. Gros Cap School Conventional 114.14 96.12 85 A Rural: Distant 87 57.5
86. Mccollough Elementary School Conventional 114.09 96.06 86 A City: Midsize 410 91.0
87. Vanguard Charter Academy Charter 113.95 96.01 87 A Suburb: Large 791 61.7
88. Beach Elementary School Conventional 113.91 95.98 88 A Suburb: Midsize 296 52.0
89. Flat River Academy Charter 113.90 95.93 89 A Rural: Fringe 154 69.5
90. Lake Linden-Hubbell Schools Conventional 113.88 95.88 90 A Town: Remote 355 60.0
91. Three Lakes Academy Charter 113.83 95.83 91 A Rural: Remote 100 70.0
92. Franklin Elementary School Conventional 113.77 95.80 92 A Town: Remote 584 69.7
93. AGBU Alex-Marie Manoogian School Charter 113.77 95.75 93 A City: Small 431 65.4
94. Eagle Crest Charter Academy Charter 113.74 95.69 94 A Suburb: Small 580 71.9
95. Sharp Park Academy Conventional 113.65 95.66 95 A City: Small 318 64.2
96. Linden Charter Academy Charter 113.63 95.61 96 A Suburb: Large 801 97.3
97. Duvall Elementary School Conventional 113.62 95.56 97 A City: Midsize 220 56.8
98. St. Ignace Elementary/Middle School Conventional 113.61 95.51 98 A Rural: Fringe 236 74.2
99. Frostick School Conventional 113.55 95.48 99 A Rural: Distant 331 71.9
100. Blandford School Selective 113.48 95.43 100 A Suburb: Large 60 30.0
Showing first 100 results.

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook X YouTube Instagram Overton Window Podcast TikTok

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | © 2025 Mackinac Center for Public Policy