These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2023. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.
Statewide Total, 2003-04 | Statewide Total, 2019-20 | ||||
---|---|---|---|---|---|
Total | Total | ||||
Average Daily Attendance: As Defined by State Law | 1,590,555.00 | 1.00 | 1,353,391.94 | 1.00 | 0.0% |
Revenue: Local Sources of Revenue Subtotal | 5,423,710,905.09 | 3,409.95 | 7,111,222,886.55 | 5,254.37 | 54.1% |
Revenue: Revenue From Intermediate Sources | 11,835,646.30 | 7.44 | 22,494,405.18 | 16.62 | 123.4% |
Revenue: Revenue From State Sources | 11,146,466,320.09 | 7,007.91 | 13,003,148,329.39 | 9,607.82 | 37.1% |
Revenue: Federal Sources of Revenue Subtotal | 1,450,861,002.73 | 912.17 | 1,954,522,022.22 | 1,444.17 | 58.3% |
Revenue: Total Revenue From All Sources | 18,032,873,874.21 | 11,337.47 | 22,091,387,643.34 | 16,322.98 | 44.0% |
Revenue: Other Sources of Revenue | 2,089,629,728.45 | 1,313.77 | 4,558,443,806.39 | 3,368.16 | 156.4% |
Expenditures: Instruction: Subtotal | 9,103,851,736.56 | 5,723.70 | 10,480,254,213.93 | 7,743.69 | 35.3% |
Expenditures: Support Services: Total By Object: Subtotal All Support Services | 6,382,855,114.73 | 4,012.97 | 7,274,885,845.99 | 5,375.30 | 33.9% |
Expenditures: Non-Instructional Services: Food Services Operations: Subtotal | 496,337,624.28 | 312.05 | 678,859,875.54 | 501.60 | 60.7% |
Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Expenditures: Direct Program Support: Direct Support Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
Current Total Expenditures | 15,983,044,475.57 | 10,048.72 | 18,433,999,935.46 | 13,620.59 | 35.5% |
Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) | 120,382,850.41 | 75.69 | 1,279,039,245.34 | 945.06 | 1,148.7% |
Expenditures: Community Services: NOT Including Property | 250,983,070.53 | 157.80 | 271,958,612.29 | 200.95 | 27.3% |
Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal | 82,341,695.17 | 51.77 | 27,580,754.44 | 20.38 | -60.6% |
Expenditures: Property | 2,131,831,888.54 | 1,340.31 | 664,945,606.21 | 491.32 | -63.3% |
Expenditures: Total Expenditures For Education | 18,568,583,980.22 | 11,674.28 | 20,677,524,153.74 | 15,278.30 | 30.9% |
Expenditures: Other Uses: Other Uses Subtotal | 1,546,326,536.93 | 972.19 | 3,146,807,731.87 | 2,325.13 | 139.2% |
[1] This description was edited for length.
Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.
Results reported for a particular “Federal Locale Code” are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.
“Expenditures: Support Services: Total by Object” items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The “Total By Object: Subtotal” equals the subtotal of the non-object subtotals which was not provided by the State.
“Expenditures: Instruction: Special Exhibit Items: Salaries” are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the “Expenditures: Instruction: Salaries”.
“Property” items are not included in subtotals, but are included in “Expenditures: Property” as a subtotal and are included in “Expenditures: Total Expenditures For Education”.
“Expenditures: Other Uses: Other Uses Subtotal” (principal and interest) is not included in “Expenditures: Total Expenditures For Education”.