This scorecard shows the amount of business subsidies that each legislator voted for and voted against, from January 2001 to the present. A detailed description of the methods used to compile this scorecard is available in the Mackinac Center’s 2018 policy brief “How Michigan Legislators Voted on Taxpayer-Funded Business Subsidies.”
Download spreadsheet || Legislator | Percent |
Business Subsidies Supported | Business Subsidies Opposed |
|---|---|---|---|
| Brinks, Winnie (D) | 100.0% | $7,593,933,278 | $0 |
| Moss, Jeremy (D) | 100.0% | $7,365,933,278 | $0 |
| Hertel, Kevin (D) | 100.0% | $6,519,833,278 | $0 |
| Anthony, Sarah (D) | 100.0% | $6,164,400,000 | $0 |
| McCann, Sean (D) | 100.0% | $6,144,800,000 | $0 |
| Brixie, Julie (D) | 100.0% | $5,864,400,000 | $0 |
| Carter, Brenda (D) | 100.0% | $5,864,400,000 | $0 |
| Carter, Tyrone (D) | 100.0% | $5,864,400,000 | $0 |
| Haadsma, Jim (D) | 100.0% | $5,864,400,000 | $0 |
| Koleszar, Matt (D) | 100.0% | $5,864,400,000 | $0 |
| Polehanki, Dayna (D) | 100.0% | $5,864,400,000 | $0 |
| Shannon, Nate (D) | 100.0% | $5,864,400,000 | $0 |
| Tate, Joe (D) | 100.0% | $5,864,400,000 | $0 |
| Whitsett, Karen (D) | 100.0% | $5,864,400,000 | $0 |
| Witwer, Angela (D) | 100.0% | $5,864,400,000 | $0 |
| Brabec, Felicia (D) | 100.0% | $5,852,400,000 | $0 |
| Breen, Kelly (D) | 100.0% | $5,852,400,000 | $0 |
| Morse, Christine (D) | 100.0% | $5,852,400,000 | $0 |
| Neeley, Cynthia R. (D) | 100.0% | $5,852,400,000 | $0 |
| O’Neal, Amos (D) | 100.0% | $5,852,400,000 | $0 |
| Puri, Ranjeev (D) | 100.0% | $5,852,400,000 | $0 |
| Rogers, Julie M. (D) | 100.0% | $5,852,400,000 | $0 |
| Steckloff, Samantha (D) | 100.0% | $5,852,400,000 | $0 |
| Weiss, Regina (D) | 100.0% | $5,852,400,000 | $0 |
| Young, Stephanie A. (D) | 100.0% | $5,852,400,000 | $0 |
| Liberati, Tullio (D) | 100.0% | $5,843,900,000 | $0 |
| Coleman, Kevin (D) | 100.0% | $5,804,400,000 | $0 |
| Hildenbrand, Dave (R) | 100.0% | $5,723,505,578 | $0 |
| Singh, Sam (D) | 100.0% | $5,714,533,278 | $0 |
| McMorrow, Mallory (D) | 100.0% | $5,018,300,000 | $0 |
| Scott, Helena (D) | 100.0% | $5,006,300,000 | $0 |
| Bayer, Rosemary (D) | 100.0% | $4,864,400,000 | $0 |
| Stone, Lori M. (D) | 100.0% | $4,804,400,000 | $0 |
| Allen, Jason (R) | 100.0% | $4,534,261,686 | $0 |
| Bishop, Mike (R) | 100.0% | $4,534,261,686 | $0 |
| Stamas, Tony (R) | 100.0% | $4,534,261,686 | $0 |
| Van Woerkom, Gerald (R) | 100.0% | $4,534,261,686 | $0 |
| Schmidt, Wayne (R) | 100.0% | $4,462,833,278 | $0 |
| Birkholz, Patricia (R) | 100.0% | $4,382,511,686 | $0 |
| Brater, Liz (D) | 100.0% | $4,309,977,986 | $0 |
| Hardiman, Bill (R) | 100.0% | $4,309,977,986 | $0 |
| Olshove, Dennis (D) | 100.0% | $4,309,977,986 | $0 |
| McManus, Michelle (R) | 100.0% | $4,281,453,600 | $0 |
| Warren, Rebekah (D) | 100.0% | $4,230,418,278 | $0 |
| Garcia, Valde (R) | 100.0% | $4,130,224,186 | $0 |
| Barcia, Jim (D) | 100.0% | $4,056,977,986 | $0 |
| Prusi, Michael (D) | 100.0% | $4,056,977,986 | $0 |
| Young, Coleman, II (D) | 100.0% | $3,990,418,278 | $0 |
| Andrews, Joey (D) | 100.0% | $3,985,000,000 | $0 |
| Arbit, Noah (D) | 100.0% | $3,985,000,000 | $0 |
| Byrnes, Erin (D) | 100.0% | $3,985,000,000 | $0 |
| Churches, Jaime (D) | 100.0% | $3,985,000,000 | $0 |
| Coffia, Betsy (D) | 100.0% | $3,985,000,000 | $0 |
| Conlin, Jennifer (D) | 100.0% | $3,985,000,000 | $0 |
| Dievendorf, Emily (D) | 100.0% | $3,985,000,000 | $0 |
| Edwards, Kimberly L. (D) | 100.0% | $3,985,000,000 | $0 |
| Farhat, Alabas (D) | 100.0% | $3,985,000,000 | $0 |
| Fitzgerald, John (D) | 100.0% | $3,985,000,000 | $0 |
| Grant, Kristian (D) | 100.0% | $3,985,000,000 | $0 |
| Hill, Jenn (D) | 100.0% | $3,985,000,000 | $0 |
| Hoskins, Jason (D) | 100.0% | $3,985,000,000 | $0 |
| Klinefelt, Veronica (D) | 100.0% | $3,985,000,000 | $0 |
| MacDonell, Sharon (D) | 100.0% | $3,985,000,000 | $0 |
| Martus, Jasper R. (D) | 100.0% | $3,985,000,000 | $0 |
| McDonald Rivet, Kristen (D) | 100.0% | $3,985,000,000 | $0 |
| McFall, Mike (D) | 100.0% | $3,985,000,000 | $0 |
| McKinney, Donavan (D) | 100.0% | $3,985,000,000 | $0 |
| Mentzer, Denise (D) | 100.0% | $3,985,000,000 | $0 |
| Miller, Reggie (D) | 100.0% | $3,985,000,000 | $0 |
| Morgan, Jason (D) | 100.0% | $3,985,000,000 | $0 |
| Paiz, Veronica (D) | 100.0% | $3,985,000,000 | $0 |
| Price, Natalie (D) | 100.0% | $3,985,000,000 | $0 |
| Rheingans, Carrie (D) | 100.0% | $3,985,000,000 | $0 |
| Shink, Sue (D) | 100.0% | $3,985,000,000 | $0 |
| Snyder, Will (D) | 100.0% | $3,985,000,000 | $0 |
| Tsernoglou, Penelope (D) | 100.0% | $3,985,000,000 | $0 |
| Wilson, Jimmie, Jr. (D) | 100.0% | $3,985,000,000 | $0 |
| Angerer, Kathy (D) | 100.0% | $3,941,572,300 | $0 |
| Byrnes, Pam (D) | 100.0% | $3,941,572,300 | $0 |
| Clemente, Ed (D) | 100.0% | $3,941,572,300 | $0 |
| Donigan, Marie (D) | 100.0% | $3,941,572,300 | $0 |
| Espinoza, John (D) | 100.0% | $3,941,572,300 | $0 |
| Leland, Gabe (D) | 100.0% | $3,941,572,300 | $0 |
| McDowell, Gary (D) | 100.0% | $3,941,572,300 | $0 |
| Polidori, Gino (D) | 100.0% | $3,941,572,300 | $0 |
| Sheltrown, Joel (D) | 100.0% | $3,941,572,300 | $0 |
| Spade, Dudley (D) | 100.0% | $3,941,572,300 | $0 |
| Cherry, Deborah (D) | 100.0% | $3,928,577,986 | $0 |
| Moore, Tim (R) | 100.0% | $3,917,572,300 | $0 |
| Gonzales, Lee (D) | 100.0% | $3,906,476,000 | $0 |
| Mayes, Jeff (D) | 100.0% | $3,891,572,300 | $0 |
| Dillon, Andy (D) | 100.0% | $3,874,072,300 | $0 |
| Lemmons, LaMar, Jr. (D) | 100.0% | $3,560,172,300 | $0 |
| Johnson, Bert (D) | 100.0% | $3,485,918,278 | $0 |
| Brann, Tommy (R) | 100.0% | $3,380,933,278 | $0 |
| Calley, Julie (R) | 100.0% | $3,380,933,278 | $0 |
| Ellison, Jim (D) | 100.0% | $3,380,933,278 | $0 |
| Frederick, Ben (R) | 100.0% | $3,380,933,278 | $0 |
| Griffin, Beth (R) | 100.0% | $3,380,933,278 | $0 |
| Hertel, Curtis, Jr. (D) | 100.0% | $3,380,933,278 | $0 |
| Kahle, Bronna (R) | 100.0% | $3,380,933,278 | $0 |
| LaSata, Kim (R) | 100.0% | $3,380,933,278 | $0 |
| Lasinski, Donna (D) | 100.0% | $3,380,933,278 | $0 |
| Marino, Steve (R) | 100.0% | $3,380,933,278 | $0 |
| Peterson, Ronnie (D) | 100.0% | $3,380,933,278 | $0 |
| Sneller, Tim (D) | 100.0% | $3,380,933,278 | $0 |
| Whiteford, Mary (R) | 100.0% | $3,380,933,278 | $0 |
| Scott, Bettie Cook (D) | 100.0% | $3,361,018,278 | $0 |
| Richardville, Randy (R) | 100.0% | $3,309,574,386 | $0 |
| LaJoy, Philip (R) | 100.0% | $2,925,487,986 | $0 |
| Brown, Terry (D) | 100.0% | $2,664,485,000 | $0 |
| Cushingberry, George (D) | 100.0% | $2,570,326,300 | $0 |
| Lilly, Jim (R) | 100.0% | $2,534,833,278 | $0 |
| Bauer, Joan (D) | 100.0% | $2,488,885,000 | $0 |
| Byrum, Barb (D) | 100.0% | $2,488,885,000 | $0 |
| Constan, Bob (D) | 100.0% | $2,488,885,000 | $0 |
| Lindberg, Steven (D) | 100.0% | $2,488,885,000 | $0 |
| Corriveau, Marc (D) | 100.0% | $2,436,485,000 | $0 |
| Dean, Robert (D) | 100.0% | $2,436,485,000 | $0 |
| Griffin, Martin (D) | 100.0% | $2,436,485,000 | $0 |
| Lahti, Michael (D) | 100.0% | $2,436,485,000 | $0 |
| Melton, Tim (D) | 100.0% | $2,436,485,000 | $0 |
| Valentine, Mary (D) | 100.0% | $2,436,485,000 | $0 |
| Jackson, Shanelle (D) | 100.0% | $2,425,885,000 | $0 |
| Ebli, Kate (D) | 100.0% | $2,418,058,000 | $0 |
| Jones, Robert (D) | 100.0% | $2,412,485,000 | $0 |
| Durhal, Fred, III (D) | 100.0% | $2,330,433,278 | $0 |
| Cambensy, Sara (D) | 100.0% | $2,179,400,000 | $0 |
| Coulouris, Andy (D) | 100.0% | $2,159,485,000 | $0 |
| Simpson, Mike (D) | 100.0% | $2,149,985,000 | $0 |
| Goschka, Michael (R) | 100.0% | $2,097,776,686 | $0 |
| Hammerstrom, Beverly (R) | 100.0% | $2,097,776,686 | $0 |
| Sikkema, Ken (R) | 100.0% | $2,097,776,686 | $0 |
| Stewart, John (R) | 100.0% | $2,097,776,686 | $0 |
| Johnson, Shirley (R) | 100.0% | $2,096,026,686 | $0 |
| Kowall, Mike (R) | 100.0% | $2,006,216,978 | $0 |
| Garza, Alex (D) | 100.0% | $1,879,400,000 | $0 |
| MacDonald, Michael D. (R) | 100.0% | $1,879,400,000 | $0 |
| Manoogian, Mari (D) | 100.0% | $1,879,400,000 | $0 |
| O’Malley, Jack (R) | 100.0% | $1,879,400,000 | $0 |
| Wakeman, Rodney (R) | 100.0% | $1,879,400,000 | $0 |
| Taub, Shelley Goodman (R) | 100.0% | $1,873,492,986 | $0 |
| Clements, TC (R) | 100.0% | $1,867,400,000 | $0 |
| Steenland, Richard (D) | 100.0% | $1,867,400,000 | $0 |
| Bolden, Kyra (D) | 100.0% | $1,866,600,000 | $0 |
| MacGregor, Peter (R) | 100.0% | $1,793,933,278 | $0 |
| Kesto, Klint (R) | 100.0% | $1,729,533,278 | $0 |
| Knezek, David (D) | 100.0% | $1,729,533,278 | $0 |
| Kosowski, Robert L. (D) | 100.0% | $1,729,533,278 | $0 |
| Pagel, Dave (R) | 100.0% | $1,729,533,278 | $0 |
| Phelps, Phil (D) | 100.0% | $1,729,533,278 | $0 |
| VerHeulen, Rob (R) | 100.0% | $1,729,533,278 | $0 |
| Lemmons III, LaMar (D) | 100.0% | $1,641,833,500 | $0 |
| Hammon, Ted (D) | 100.0% | $1,634,985,000 | $0 |
| Hughes, Holly (R) | 100.0% | $1,553,933,278 | $0 |
| Crawford, Kathy (R) | 100.0% | $1,513,533,278 | $0 |
| Elder, Brian K. (D) | 100.0% | $1,513,533,278 | $0 |
| Guerra, Vanessa (D) | 100.0% | $1,513,533,278 | $0 |
| Iden, Brandt (R) | 100.0% | $1,513,533,278 | $0 |
| Lucido, Pete (R) | 100.0% | $1,513,533,278 | $0 |
| Neeley, Sheldon (D) | 100.0% | $1,513,533,278 | $0 |
| Sheppard, Jason (R) | 100.0% | $1,513,533,278 | $0 |
| Vaupel, Hank (R) | 100.0% | $1,513,533,278 | $0 |
| Baxter, Rick (R) | 100.0% | $1,505,087,300 | $0 |
| Mortimer, Leslie (R) | 100.0% | $1,505,087,300 | $0 |
| Afendoulis, Chris (R) | 100.0% | $1,501,533,278 | $0 |
| Canfield, Edward (R) | 100.0% | $1,501,533,278 | $0 |
| Garcia, Daniela (R) | 100.0% | $1,501,533,278 | $0 |
| Inman, Larry (R) | 100.0% | $1,501,533,278 | $0 |
| Maturen, David (R) | 100.0% | $1,501,533,278 | $0 |
| Roberts, Brett (R) | 100.0% | $1,501,533,278 | $0 |
| Tedder, Jim (R) | 100.0% | $1,501,533,278 | $0 |
| Schor, Andy (D) | 100.0% | $1,429,533,278 | $0 |
| Hollier, Adam (D) | 100.0% | $1,333,300,000 | $0 |
| Leutheuser, Eric (R) | 100.0% | $1,313,533,278 | $0 |
| Love, Leslie (D) | 100.0% | $1,213,533,278 | $0 |
| Haugh, Harold (D) | 100.0% | $1,081,900,000 | $0 |
| Kandrevas, Andrew (D) | 100.0% | $1,081,900,000 | $0 |
| Lipton, Ellen (D) | 100.0% | $1,081,900,000 | $0 |
| Segal, Kate (D) | 100.0% | $1,081,900,000 | $0 |
| Slavens, Dian (D) | 100.0% | $1,081,900,000 | $0 |
| Walsh, John (R) | 100.0% | $1,079,500,000 | $0 |
| Bolger, Jase (R) | 100.0% | $1,057,900,000 | $0 |
| Switalski, Jon (D) | 100.0% | $1,057,900,000 | $0 |
| Alexander, Betty Jean (D) | 100.0% | $1,033,300,000 | $0 |
| Tlaib, Rashida (D) | 100.0% | $1,031,900,000 | $0 |
| Roberts, Sarah (D) | 100.0% | $1,029,500,000 | $0 |
| Conyers, Ian (D) | 100.0% | $1,001,533,278 | $0 |
| Kuppa, Padma (D) | 100.0% | $879,400,000 | $0 |
| Brown, Lisa (D) | 100.0% | $853,900,000 | $0 |
| Liss, Lesia (D) | 100.0% | $853,900,000 | $0 |
| Schmidt, Roy (R) | 100.0% | $853,900,000 | $0 |
| Womack, Jimmy (D) | 100.0% | $851,500,000 | $0 |
| Pepper, Jeffrey (D) | 100.0% | $846,100,000 | $0 |
| Huckleberry, Mike (D) | 100.0% | $801,500,000 | $0 |
| Kennedy, Deb (D) | 100.0% | $801,500,000 | $0 |
| Scripps, Dan (D) | 100.0% | $801,500,000 | $0 |
| Slezak, Jim (D) | 100.0% | $801,500,000 | $0 |
| Nerat, Judy (D) | 100.0% | $627,500,000 | $0 |
| Hager, Lauren (R) | 100.0% | $592,689,386 | $0 |
| Shulman, Marc (R) | 100.0% | $592,689,386 | $0 |
| Woronchak, Gary (R) | 100.0% | $505,151,886 | $0 |
| Milosch, Matt (R) | 100.0% | $368,405,686 | $0 |
| Oakes, Stacy Erwin (D) | 100.0% | $304,400,000 | $0 |
| Brunner, Charles (D) | 100.0% | $280,400,000 | $0 |
| Callton, Mike (R) | 100.0% | $280,400,000 | $0 |
| Cavanagh, Phil (D) | 100.0% | $280,400,000 | $0 |
| Clemente, Paul D. (D) | 100.0% | $280,400,000 | $0 |
| Darany, George T. (D) | 100.0% | $280,400,000 | $0 |
| Dillon, Brandon (D) | 100.0% | $280,400,000 | $0 |
| Forlini, Anthony (R) | 100.0% | $280,400,000 | $0 |
| Foster, Frank (R) | 100.0% | $280,400,000 | $0 |
| Glardon, Ben (R) | 100.0% | $280,400,000 | $0 |
| Heise, Kurt (R) | 100.0% | $280,400,000 | $0 |
| Hobbs, Rudy (D) | 100.0% | $280,400,000 | $0 |
| Hovey-Wright, Marcia (D) | 100.0% | $280,400,000 | $0 |
| Jacobsen, Brad (R) | 100.0% | $280,400,000 | $0 |
| Lane, Marilyn (D) | 100.0% | $280,400,000 | $0 |
| Muxlow, Paul (R) | 100.0% | $280,400,000 | $0 |
| Posthumus Lyons, Lisa (R) | 100.0% | $280,400,000 | $0 |
| Price, Amanda (R) | 100.0% | $280,400,000 | $0 |
| Rutledge, David E. (D) | 100.0% | $280,400,000 | $0 |
| Smiley, Charles (D) | 100.0% | $280,400,000 | $0 |
| Talabi, Alberta Tinsley (D) | 100.0% | $280,400,000 | $0 |
| Townsend, Jim (D) | 100.0% | $280,400,000 | $0 |
| Stallworth, Thomas, III (D) | 100.0% | $278,000,000 | $0 |
| Abed, Theresa (D) | 100.0% | $228,000,000 | $0 |
| Banks, Brian (D) | 100.0% | $228,000,000 | $0 |
| Driskell, Gretchen (D) | 100.0% | $228,000,000 | $0 |
| Kivela, John (D) | 100.0% | $228,000,000 | $0 |
| Lamonte, Collene (D) | 100.0% | $228,000,000 | $0 |
| LaVoy, Bill (D) | 100.0% | $228,000,000 | $0 |
| Bennett, Loren (R) | 100.0% | $224,283,700 | $0 |
| Bullard, Willis (R) | 100.0% | $224,283,700 | $0 |
| DeGrow, Dan (R) | 100.0% | $224,283,700 | $0 |
| DeVuyst, Larry (R) | 100.0% | $224,283,700 | $0 |
| DeWeese, Paul (R) | 100.0% | $224,283,700 | $0 |
| Emmons, Joanne (R) | 100.0% | $224,283,700 | $0 |
| Faunce, Jennifer (R) | 100.0% | $224,283,700 | $0 |
| Gougeon, Joel (R) | 100.0% | $224,283,700 | $0 |
| McCotter, Thaddeus (R) | 100.0% | $224,283,700 | $0 |
| McManus, Jr., George (R) | 100.0% | $224,283,700 | $0 |
| Mead, David (R) | 100.0% | $224,283,700 | $0 |
| North, Walter (R) | 100.0% | $224,283,700 | $0 |
| Raczkowski, Andrew (R) | 100.0% | $224,283,700 | $0 |
| Richner, Andrew (R) | 100.0% | $224,283,700 | $0 |
| Schuette, Bill D (R) | 100.0% | $224,283,700 | $0 |
| Schwarz, John J. H. (R) | 100.0% | $224,283,700 | $0 |
| Scranton, Judith (R) | 100.0% | $224,283,700 | $0 |
| Shugars, Dale (R) | 100.0% | $224,283,700 | $0 |
| Steil, Glenn (R) | 100.0% | $224,283,700 | $0 |
| Stille, Leon (R) | 100.0% | $224,283,700 | $0 |
| Vander Roest, Jerry (R) | 100.0% | $224,283,700 | $0 |
| Vear, Steve (R) | 100.0% | $224,283,700 | $0 |
| Dunaskiss, Mat (R) | 100.0% | $205,583,700 | $0 |
| Stallworth, Alma (D) | 100.0% | $188,131,300 | $0 |
| Pestka, Steve (D) | 100.0% | $136,746,200 | $0 |
| Kilpatrick, Kwame (D) | 100.0% | $118,046,200 | $0 |
| Schermesser, Gloria (D) | 100.0% | $118,046,200 | $0 |
| Herzberg, Peter (D) | 100.0% | $60,000,000 | $0 |
| Xiong, Mai (D) | 100.0% | $60,000,000 | $0 |
| Damrow, Kurt (R) | 100.0% | $52,400,000 | $0 |
| Howze, Lisa L. (D) | 100.0% | $52,400,000 | $0 |
| Huuki, Matt (R) | 100.0% | $52,400,000 | $0 |
| Shaughnessy, Deb (R) | 100.0% | $52,400,000 | $0 |
| Stapleton, Maureen (D) | 100.0% | $52,400,000 | $0 |
| Kehrl, Herb (D) | 100.0% | $37,805,300 | $0 |
| Schroeder, Andrea (R) | 100.0% | $20,500,000 | $0 |
| Afendoulis, Lynn (R) | 100.0% | $12,000,000 | $0 |
| Kennedy, Sheryl (D) | 100.0% | $12,000,000 | $0 |
| Jones, Hayes (D) | 100.0% | $5,573,000 | $0 |
| Olumba, John (D) | 100.0% | $2,400,000 | $0 |
| Meadows, Mark (D) | 99.9% | $2,239,058,000 | $2,400,000 |
| Hood, Rachel (D) | 99.9% | $5,855,900,000 | $8,500,000 |
| Barnett, Vicki (D) | 99.8% | $1,079,500,000 | $2,400,000 |
| Sabo, Terry J. (D) | 99.7% | $3,372,433,278 | $8,500,000 |
| Bennett, Doug (D) | 99.7% | $2,987,572,300 | $9,500,000 |
| Ananich, Jim (D) | 99.7% | $3,449,333,278 | $12,000,000 |
| Gregory, Vincent (D) | 99.6% | $2,573,933,278 | $9,500,000 |
| Hammel, Richard (D) | 99.6% | $2,479,385,000 | $9,500,000 |
| Horn, Ken (R) | 99.6% | $5,845,818,278 | $24,000,000 |
| Jones, Rick (R) | 99.6% | $5,699,505,578 | $24,000,000 |
| Marleau, Jim (R) | 99.6% | $5,699,505,578 | $24,000,000 |
| Hansen, Goeff (R) | 99.6% | $5,649,505,578 | $24,000,000 |
| Proos, John (R) | 99.6% | $5,649,505,578 | $24,000,000 |
| Booher, Darwin (R) | 99.6% | $5,499,505,578 | $24,000,000 |
| Bieda, Steve (D) | 99.5% | $5,261,886,878 | $28,524,386 |
| Hood, Morris, III (D) | 99.5% | $5,261,886,878 | $28,524,386 |
| Hopgood, Hoon-Yung (D) | 99.5% | $5,261,886,878 | $28,524,386 |
| Stamas, Jim (R) | 99.4% | $4,437,300,000 | $25,533,278 |
| Knollenberg, Marty (R) | 99.4% | $3,966,418,278 | $24,000,000 |
| Caul, Bill (R) | 99.4% | $3,917,572,300 | $24,000,000 |
| Pearce, Tom (R) | 99.4% | $3,917,572,300 | $24,000,000 |
| Bullock, Marshall (D) | 99.4% | $1,867,400,000 | $12,000,000 |
| Gleason, John (D) | 99.3% | $4,333,853,600 | $28,524,386 |
| Ball, Richard J. (R) | 99.3% | $3,525,187,300 | $24,000,000 |
| Hunter, Tupac (D) | 99.2% | $3,561,853,600 | $28,524,386 |
| Accavitti, Frank, Jr. (D) | 99.2% | $3,479,953,600 | $28,524,386 |
| Farrah, Barbara (D) | 99.2% | $3,479,953,600 | $28,524,386 |
| Law, Kathleen (D) | 99.2% | $3,479,953,600 | $28,524,386 |
| Tobocman, Steve (D) | 99.2% | $3,479,953,600 | $28,524,386 |
| Clack, Brenda (D) | 99.2% | $3,401,753,600 | $28,524,386 |
| Green, Kevin (R) | 99.2% | $3,908,072,300 | $33,500,000 |
| Santana, Harvey (D) | 99.1% | $278,000,000 | $2,400,000 |
| Yonker, Ken (R) | 99.1% | $278,000,000 | $2,400,000 |
| Stanley, Woodrow (D) | 99.1% | $1,072,400,000 | $9,500,000 |
| Wojno, Lisa (D) | 99.0% | $2,962,453,600 | $28,524,386 |
| Smith, Virgil (D) | 98.9% | $2,629,353,600 | $28,524,386 |
| Vagnozzi, Aldo (D) | 98.9% | $2,605,053,600 | $28,524,386 |
| Haase, Jennifer (D) | 98.8% | $792,000,000 | $9,500,000 |
| Cheeks, Marsha (D) | 98.8% | $2,299,825,500 | $28,524,386 |
| Glanville, Carol (D) | 98.8% | $4,771,100,000 | $60,000,000 |
| Condino, Paul (D) | 98.8% | $3,464,753,600 | $43,724,386 |
| Meltzer, Kimberly (R) | 98.6% | $2,402,985,000 | $33,500,000 |
| Brown, Cameron (R) | 98.6% | $4,471,261,686 | $63,000,000 |
| Kuipers, Wayne (R) | 98.6% | $4,471,261,686 | $63,000,000 |
| Jelinek, Ron (R) | 98.6% | $4,465,688,686 | $63,000,000 |
| Cherry, John (D) | 98.6% | $6,001,146,200 | $87,537,500 |
| Wojno, Paul (D) | 98.6% | $6,001,146,200 | $87,537,500 |
| Kahn, Roger (R) | 98.5% | $4,158,972,300 | $63,000,000 |
| Skaggs, Phil (D) | 98.5% | $3,925,000,000 | $60,000,000 |
| Palsrok, David (R) | 98.4% | $3,453,964,786 | $54,513,200 |
| Wenke, Lorence (R) | 98.4% | $3,417,118,486 | $54,513,200 |
| Stakoe, John (R) | 98.2% | $3,416,953,600 | $63,000,000 |
| Huizenga, Bill (R) | 98.2% | $3,390,464,786 | $63,000,000 |
| Whitmer, Gretchen (D) | 98.1% | $4,546,199,800 | $87,537,500 |
| Pappageorge, John (R) | 98.1% | $3,246,574,386 | $63,000,000 |
| Jacobs, Gilda (D) | 98.1% | $4,446,724,186 | $87,537,500 |
| George, Tom (R) | 98.1% | $4,446,261,686 | $88,000,000 |
| Clarke, Hansen (D) | 98.1% | $4,422,224,186 | $87,537,500 |
| Pastor, John (R) | 98.1% | $3,440,349,886 | $68,128,100 |
| Clark-Coleman, Irma (D) | 98.0% | $4,378,596,086 | $87,537,500 |
| Scott, Martha G. (D) | 98.0% | $4,324,082,886 | $87,537,500 |
| Cropsey, Alan L. (R) | 98.0% | $4,221,977,986 | $88,000,000 |
| Smith, Alma (D) | 97.8% | $3,958,318,500 | $87,537,500 |
| Basham, Ray (D) | 97.8% | $3,929,224,186 | $87,537,500 |
| Denby, Cindy (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Haines, Gail (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Kowall, Eileen (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Kurtz, Kenneth (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Lori, Matt (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Rogers, Bill (R) | 97.8% | $1,057,900,000 | $24,000,000 |
| Casperson, Tom (R) | 97.8% | $5,172,898,064 | $117,513,200 |
| Thomas, Samuel B., III (D) | 97.7% | $3,790,524,186 | $87,537,500 |
| Schauer, Mark (D) | 97.7% | $3,645,224,186 | $87,537,500 |
| Gillard, Matthew (D) | 97.6% | $3,425,440,400 | $83,037,586 |
| Sak, Michael (D) | 97.6% | $3,425,440,400 | $83,037,586 |
| Robertson, David (R) | 97.6% | $4,815,498,064 | $117,513,200 |
| Switalski, Michael (D) | 97.6% | $3,919,724,186 | $97,037,500 |
| Patterson, Bruce (R) | 97.6% | $3,759,633,586 | $93,128,100 |
| Anderson, Glenn (D) | 97.5% | $4,606,471,700 | $116,061,886 |
| LeBlanc, Richard (D) | 97.5% | $2,426,985,000 | $61,900,000 |
| Law, David (R) | 97.5% | $2,439,572,300 | $63,000,000 |
| Elsenheimer, Kevin A. (R) | 97.5% | $3,337,072,300 | $87,000,000 |
| Kooiman, Jerry (R) | 97.4% | $2,043,263,486 | $54,513,200 |
| Van Regenmorter, William (R) | 97.4% | $2,043,263,486 | $54,513,200 |
| Meyer, Tom (R) | 97.4% | $2,042,763,486 | $54,513,200 |
| Newell, Gary (R) | 97.4% | $2,042,763,486 | $54,513,200 |
| O’Brien, Margaret (R) | 97.2% | $1,731,933,278 | $50,000,000 |
| Tyler, Sharon (R) | 97.2% | $829,900,000 | $24,000,000 |
| Farhat, David (R) | 97.1% | $1,818,979,786 | $54,513,200 |
| DeShazor, Larry (R) | 97.0% | $777,500,000 | $24,000,000 |
| Opsommer, Paul (R) | 96.9% | $2,412,485,000 | $76,400,000 |
| Crawford, Hugh (R) | 96.9% | $1,048,400,000 | $33,500,000 |
| Green, Michael (R) | 96.8% | $1,531,933,278 | $50,000,000 |
| Walker, Howard (R) | 96.8% | $3,666,236,686 | $122,641,300 |
| Amos, Fran (R) | 96.7% | $3,390,964,786 | $117,513,200 |
| Shaffer, Rick (R) | 96.7% | $3,390,964,786 | $117,513,200 |
| Moss, Chuck (R) | 96.5% | $2,401,885,000 | $87,000,000 |
| Mueller, Mike (R) | 96.2% | $5,639,400,000 | $225,000,000 |
| Steil, Glenn, Jr. (R) | 96.1% | $2,867,891,786 | $117,513,200 |
| Leland, Burton (D) | 95.8% | $2,010,239,186 | $87,537,500 |
| Bernero, Virg (D) | 95.7% | $1,924,829,086 | $87,537,500 |
| Emerson, Bob (D) | 95.5% | $1,852,501,586 | $87,537,500 |
| Calley, Brian (R) | 94.9% | $2,312,485,000 | $124,000,000 |
| Caswell, Bruce (R) | 94.8% | $3,166,236,686 | $172,641,300 |
| Meisner, Andy (D) | 94.8% | $3,261,953,600 | $178,524,386 |
| Nitz, Neal (R) | 94.7% | $3,322,836,686 | $185,641,300 |
| Adamini, Stephen (D) | 94.5% | $1,981,714,800 | $116,061,886 |
| Kolb, Chris (D) | 94.5% | $1,981,714,800 | $116,061,886 |
| Williams, Carl (D) | 94.5% | $1,981,714,800 | $116,061,886 |
| Byrum, Dianne (D) | 94.5% | $1,981,214,800 | $116,061,886 |
| Plakas, Jim (D) | 94.5% | $1,978,505,800 | $116,061,886 |
