Mackinac Center for Public Policy

About | Action | Publications | Litigation | Databases | Events | Donate |

Databases

Michigan Public High School Context and Performance Database

Controlling for differences in the socioeconomic status of the students each school serves provides a more accurate assessment of a school’s performance, since research has shown that student backgrounds can have a large impact on academic performance. The Michigan Context and Performance Report Card measures school performance by adjusting standardized test scores to account for student background - the “context” of a school.

This tool displays the average “CAP Scores” for all standard Michigan public high schools based on multiple editions of the Mackinac Center’s Michigan Public High School Context and Performance Report Card (2018, 2016, 2014, and 2012). School results can be viewed for individual or multiple report cards. Asterisks next to a school’s name mean that school’s scores are based on less than four years of publicly available data. CAP scores for schools that were not included in the report card due to insufficient data are listed as ‘n/a’.

Sort
School Type Statewide CAP Rank CAP Grade Locale Subgroup
%ile №
1. Michigan Mathematics and Science Academy Dequindre Charter 143.32 100.00 1 A Suburb: Large 397 100.0
2. Star International Academy Charter 141.29 99.85 2 A Suburb: Large 1,529 90.2
3. City Middle/High Selective 131.87 99.70 3 A City: Midsize 874 33.2
4. International Academy Selective 130.89 99.55 4 A Suburb: Large 1,554 8.8
5. Riverside Academy - West Campus Charter 130.34 99.41 5 A City: Small 581 99.1
6. Universal Learning Academy Charter 126.08* 99.26 6 A Suburb: Large 557 74.3
7. International Academy of Macomb Selective 126.00 99.11 7 A Suburb: Large 495 15.2
8. Genesee Early College Selective 123.31 98.96 8 A Suburb: Large 192 44.3
9. Henry Ford Early College Selective 123.18 98.81 9 A City: Small 240 58.3
10. Saginaw Arts and Sciences Academy Selective 123.02 98.66 10 A City: Small 530 30.9
11. Frontier International Academy Charter 122.21 98.52 11 A City: Large 534 99.8
12. Washtenaw International High School Selective 122.09 98.37 12 A Suburb: Large 531 14.1
13. Cesar Chavez High School Charter 119.98 98.22 13 A City: Large 694 96.0
14. Universal Academy Charter 118.99 98.07 14 A City: Large 692 99.4
15. JCC/LISD Academy: A Regional Middle College Selective 117.53* 97.92 15 A Rural: Fringe 69 11.6
16. Fordson High School Conventional 115.90 97.77 16 A City: Small 2,790 81.5
17. Central Academy Charter 115.85 97.63 17 A City: Midsize 624 95.0
18. Okemos High School Conventional 115.75 97.48 18 A Rural: Fringe 1,360 16.6
19. Crestwood High School Conventional 115.01 97.33 19 A Suburb: Large 1,376 67.8
20. Pioneer High School Conventional 114.99 97.18 20 A City: Midsize 1,820 20.4
21. Baldwin Senior High School Conventional 114.98 97.03 21 A Rural: Remote 115 87.8
22. Hamtramck High School Conventional 114.86 96.88 22 A Suburb: Large 988 92.6
23. Huron High School Conventional 114.33 96.74 23 A City: Midsize 1,626 23.9
24. Shelby High School Conventional 113.80 96.59 24 A Rural: Distant 391 62.1
25. H.H. Dow High School Conventional 113.63 96.44 25 A City: Small 1,266 15.9
26. Black River Public School Middle/High Charter 113.63 96.29 26 A City: Small 559 18.1
27. Skyline High School Conventional 113.48 96.14 27 A City: Midsize 1,480 19.7
28. Grayling High School Conventional 113.43 95.99 28 A Rural: Fringe 490 48.0
29. Chandler Park Academy - High School Charter 113.40 95.85 29 A Suburb: Large 724 79.4
30. Covert High School Conventional 113.14 95.70 30 A Rural: Distant 109 92.7
31. Whittemore-Prescott Jr/Sr High School Conventional 112.88 95.55 31 A Rural: Remote 365 76.7
32. Advanced Technology Academy Charter 112.76 95.40 32 A City: Small 1,202 83.5
33. Houghton Central High School Conventional 112.44 95.25 33 A Rural: Fringe 429 24.2
34. Countryside Academy - Middle/High School Charter 112.23 95.10 34 A Rural: Fringe 323 73.7
35. Pentwater Public School Conventional 111.96 94.96 35 A Rural: Distant 280 45.0
36. East Lansing High School Conventional 111.90 94.81 36 A City: Small 1,098 25.8
37. West Michigan Aviation Academy Charter 111.75 94.66 37 A Suburb: Large 599 22.0
38. Bloomingdale Middle and High School Conventional 111.57 94.51 38 A Rural: Distant 593 69.5
39. Troy High School Conventional 111.52 94.36 39 A City: Small 2,052 9.0
40. Novi High School Conventional 111.50 94.21 40 A City: Small 2,049 8.1
41. The Early College @ Lansing Community College Selective 111.48 94.07 41 A City: Midsize 200 23.0
42. Lee High School Conventional 111.40 93.92 42 A City: Small 507 85.0
43. Watervliet Senior High School Conventional 111.31 93.77 43 A Town: Fringe 382 44.8
44. International Academy of Flint (K-12) Charter 111.28 93.62 44 A City: Small 1,030 85.6
45. Dearborn High School Conventional 111.28 93.47 45 A City: Small 2,080 58.0
46. East Grand Rapids High School Conventional 111.21 93.32 46 A Suburb: Large 1,010 5.3
47. Roscommon High School Conventional 111.19 93.18 47 A Rural: Distant 421 47.3
48. West MI Academy of Environmental Science Charter 111.03 93.03 48 A Suburb: Large 751 54.9
49. Monroe County Middle College Conventional 110.86 92.88 49 A Rural: Fringe 339 17.4
50. Eau Claire High School Conventional 110.78 92.73 50 A Rural: Fringe 207 83.1
51. Fairview School Conventional 110.73 92.58 51 A Rural: Remote 300 62.7
52. Grosse Pointe South High School Conventional 110.45 92.43 52 A Suburb: Large 1,624 8.7
53. Mio-AuSable High School Conventional 110.43 92.28 53 A Rural: Remote 315 57.8
54. Charlton Heston Academy Charter 110.33* 92.14 54 A Rural: Remote 634 85.5
55. Walkerville Public School Conventional 110.29 91.99 55 A Rural: Remote 269 79.6
56. Rochester Adams High School Conventional 110.24 91.84 56 A Suburb: Large 1,570 3.3
57. Midland High School Conventional 110.16 91.69 57 A City: Small 1,297 26.8
58. Central High School Conventional 110.13 91.54 58 A Suburb: Large 1,225 7.9
59. Grand River Preparatory High School Charter 110.04 91.39 59 A Suburb: Large 644 44.7
60. Gaylord High School/Voc. Bldg. Conventional 109.93 91.25 60 A Rural: Fringe 1,023 38.9
61. Fitzgerald Senior High School Conventional 109.93 91.10 61 A City: Midsize 932 81.4
62. Bendle High School Conventional 109.84 90.95 62 A Suburb: Large 371 81.1
63. Salem High School Conventional 109.78 90.80 63 A Suburb: Large 2,063 12.4
64. Kearsley High School Conventional 109.53 90.65 64 A Suburb: Large 1,030 58.4
65. Oxford Schools Early College Selective 109.41 90.50 65 A Suburb: Large 213 5.6
66. Kingston High School Conventional 109.24 90.36 66 A Rural: Remote 293 47.4
67. Houghton Lake Jr./Sr. High School Conventional 109.02 90.21 67 A Rural: Fringe 423 58.4
68. Tawas Area High School Conventional 108.98 90.06 68 A Rural: Fringe 428 42.5
69. Godwin Heights Senior High School Conventional 108.94 89.91 69 B City: Small 677 73.3
70. Canton High School Conventional 108.84 89.76 70 B Suburb: Large 2,007 14.2
71. Haslett High School Conventional 108.83 89.61 71 B Suburb: Large 885 15.8
72. Washtenaw Technical Middle College Charter 108.74 89.47 72 B Suburb: Large 709 20.6
73. Ludington High School Conventional 108.70 89.32 73 B Town: Remote 658 35.3
74. Berrien Springs High School Conventional 108.57 89.17 74 B Town: Fringe 517 47.2
75. Plymouth High School Conventional 108.50 89.02 75 B Suburb: Large 2,085 13.4
76. Stephenson Area Public School Conventional 108.29 88.87 76 B Rural: Remote 160 33.8
77. Frankfort High School Conventional 108.29 88.72 77 B Rural: Remote 250 41.6
78. Hart High School Conventional 108.24 88.58 78 B Town: Distant 398 58.5
79. Ogemaw Heights High School Conventional 108.23 88.43 79 B Rural: Remote 646 42.7
80. Calumet High School Conventional 108.21 88.28 80 B Town: Remote 519 40.1
81. Northern High School Conventional 108.19 88.13 81 B Suburb: Large 1,143 11.7
82. Akron-Fairgrove Jr/Sr High School Conventional 108.17 87.98 82 B Rural: Distant 146 60.3
83. Early College Alliance Selective 108.07 87.83 83 B Suburb: Large 428 19.9
84. Renaissance High School Selective 107.99 87.69 84 B City: Large 1,178 55.3
85. St. Joseph High School Conventional 107.96 87.54 85 B Suburb: Small 1,019 21.8
86. Chelsea High School Conventional 107.95 87.39 86 B Town: Fringe 846 10.0
87. Hemlock High School Early Middle College Conventional 107.91 87.24 87 B Rural: Fringe 58 17.2
88. Saugatuck High School Conventional 107.87 87.09 88 B Town: Fringe 279 25.1
89. New Buffalo Senior High School Conventional 107.74 86.94 89 B Rural: Fringe 194 35.6
90. Kalkaska High School Conventional 107.72 86.80 90 B Town: Remote 453 47.7
91. Lake Fenton High School Conventional 107.67 86.65 91 B Rural: Fringe 663 24.1
92. Dexter High School Conventional 107.59 86.50 92 B Rural: Fringe 1,137 7.1
93. Frankenmuth High School Conventional 107.56 86.35 93 B Town: Fringe 555 12.4
94. Athens High School Conventional 107.49 86.20 94 B City: Small 1,560 15.4
95. West Ottawa High School Campus Conventional 107.46 86.05 95 B Suburb: Small 2,232 40.8
96. Fremont High School Conventional 107.36 85.91 96 B Rural: Fringe 708 37.4
97. Saline High School Conventional 107.31 85.76 97 B Suburb: Large 1,728 7.9
98. Royal Oak High School Conventional 107.17 85.61 98 B Suburb: Large 1,282 19.2
99. Edsel Ford High School Conventional 107.12 85.46 99 B City: Small 1,474 63.0
100. Annapolis High School Conventional 107.04 85.31 100 B Suburb: Large 745 56.9
Showing first 100 results.

*CAP score includes year(s) where test score data was not available.

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook X YouTube Instagram Overton Window Podcast TikTok

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | © 2025 Mackinac Center for Public Policy