Created by Mackinac Center Action and Americans for Tax Reform
This report shows how state legislators are voting on tax increases. It includes all votes from January 1, 2023 to the present.
Download spreadsheetLegislator | Percent |
Tax Hike Revenue Supported | Tax Hike Revenue Opposed |
---|---|---|---|
Aiyash, Abraham (D) | 100.0% | $721,600,000 | $0 |
Andrews, Joey (D) | 100.0% | $721,600,000 | $0 |
Arbit, Noah (D) | 100.0% | $721,600,000 | $0 |
Brabec, Felicia (D) | 100.0% | $721,600,000 | $0 |
Breen, Kelly (D) | 100.0% | $721,600,000 | $0 |
Brixie, Julie (D) | 100.0% | $721,600,000 | $0 |
Byrnes, Erin (D) | 100.0% | $721,600,000 | $0 |
Carter, Brenda (D) | 100.0% | $721,600,000 | $0 |
Carter, Tyrone (D) | 100.0% | $721,600,000 | $0 |
Churches, Jaime (D) | 100.0% | $721,600,000 | $0 |
Coffia, Betsy (D) | 100.0% | $721,600,000 | $0 |
Coleman, Kevin (D) | 100.0% | $721,600,000 | $0 |
Conlin, Jennifer (D) | 100.0% | $721,600,000 | $0 |
Dievendorf, Emily (D) | 100.0% | $721,600,000 | $0 |
Edwards, Kimberly L. (D) | 100.0% | $721,600,000 | $0 |
Farhat, Alabas (D) | 100.0% | $721,600,000 | $0 |
Fitzgerald, John (D) | 100.0% | $721,600,000 | $0 |
Glanville, Carol (D) | 100.0% | $721,600,000 | $0 |
Grant, Kristian (D) | 100.0% | $721,600,000 | $0 |
Haadsma, Jim (D) | 100.0% | $721,600,000 | $0 |
Hill, Jenn (D) | 100.0% | $721,600,000 | $0 |
Hood, Rachel (D) | 100.0% | $721,600,000 | $0 |
Hope, Kara (D) | 100.0% | $721,600,000 | $0 |
Hoskins, Jason (D) | 100.0% | $721,600,000 | $0 |
Koleszar, Matt (D) | 100.0% | $721,600,000 | $0 |
Liberati, Tullio (D) | 100.0% | $721,600,000 | $0 |
MacDonell, Sharon (D) | 100.0% | $721,600,000 | $0 |
Martus, Jasper R (D) | 100.0% | $721,600,000 | $0 |
McFall, Mike (D) | 100.0% | $721,600,000 | $0 |
McKinney, Donavan (D) | 100.0% | $721,600,000 | $0 |
Mentzer, Denise (D) | 100.0% | $721,600,000 | $0 |
Miller, Reggie (D) | 100.0% | $721,600,000 | $0 |
Morgan, Jason (D) | 100.0% | $721,600,000 | $0 |
Morse, Christine (D) | 100.0% | $721,600,000 | $0 |
Mueller, Mike (R) | 100.0% | $721,600,000 | $0 |
Neeley, Cynthia R (D) | 100.0% | $721,600,000 | $0 |
O'Neal, Amos (D) | 100.0% | $721,600,000 | $0 |
Paiz, Veronica (D) | 100.0% | $721,600,000 | $0 |
Pohutsky, Laurie (D) | 100.0% | $721,600,000 | $0 |
Price, Natalie (D) | 100.0% | $721,600,000 | $0 |
Puri, Ranjeev (D) | 100.0% | $721,600,000 | $0 |
Rheingans, Carrie (D) | 100.0% | $721,600,000 | $0 |
Rogers, Julie (D) | 100.0% | $721,600,000 | $0 |
Scott, Helena (D) | 100.0% | $721,600,000 | $0 |
Shannon, Nate (D) | 100.0% | $721,600,000 | $0 |
Skaggs, Phil (D) | 100.0% | $721,600,000 | $0 |
Snyder, Will (D) | 100.0% | $721,600,000 | $0 |
Steckloff, Samantha (D) | 100.0% | $721,600,000 | $0 |
Stone, Lori (D) | 100.0% | $721,600,000 | $0 |
Tate, Joe (D) | 100.0% | $721,600,000 | $0 |
Tsernoglou, Penelope (D) | 100.0% | $721,600,000 | $0 |
Weiss, Regina (D) | 100.0% | $721,600,000 | $0 |
Whitsett, Karen (D) | 100.0% | $721,600,000 | $0 |
Wilson, Jimmie, Jr (D) | 100.0% | $721,600,000 | $0 |
Witwer, Angela (D) | 100.0% | $721,600,000 | $0 |
Young, Stephanie (D) | 100.0% | $721,600,000 | $0 |
Alexander, Gregory (R) | 0.0% | $0 | $721,600,000 |
Aragona, Joseph (R) | 0.0% | $0 | $721,600,000 |
Beeler, Andrew (R) | 0.0% | $0 | $721,600,000 |
BeGole, Brian (R) | 0.0% | $0 | $721,600,000 |
Beson, Timothy (R) | 0.0% | $0 | $721,600,000 |
Bezotte, Robert (R) | 0.0% | $0 | $721,600,000 |
Bierlein, Matt (R) | 0.0% | $0 | $721,600,000 |
Bollin, Ann (R) | 0.0% | $0 | $721,600,000 |
Borton, Ken (R) | 0.0% | $0 | $721,600,000 |
Carra, Steve (R) | 0.0% | $0 | $721,600,000 |
Cavitt, Cameron (R) | 0.0% | $0 | $721,600,000 |
De Boer, Nancy (R) | 0.0% | $0 | $721,600,000 |
DeBoyer, Jay (R) | 0.0% | $0 | $721,600,000 |
DeSana, James (R) | 0.0% | $0 | $721,600,000 |
Filler, Graham (R) | 0.0% | $0 | $721,600,000 |
Fink, Andrew (R) | 0.0% | $0 | $721,600,000 |
Fox, Joseph (R) | 0.0% | $0 | $721,600,000 |
Friske, Neil (R) | 0.0% | $0 | $721,600,000 |
Green, Phil (R) | 0.0% | $0 | $721,600,000 |
Greene, Jaime (R) | 0.0% | $0 | $721,600,000 |
Hall, Matt (R) | 0.0% | $0 | $721,600,000 |
Harris, Mike (R) | 0.0% | $0 | $721,600,000 |
Hoadley, Mike (R) | 0.0% | $0 | $721,600,000 |
Johnsen, Gina (R) | 0.0% | $0 | $721,600,000 |
Kuhn, Thomas (R) | 0.0% | $0 | $721,600,000 |
Kunse, Tom (R) | 0.0% | $0 | $721,600,000 |
Lightner, Sarah (R) | 0.0% | $0 | $721,600,000 |
Maddock, Matt (R) | 0.0% | $0 | $721,600,000 |
Markkanen, Greg (R) | 0.0% | $0 | $721,600,000 |
Martin, David (R) | 0.0% | $0 | $721,600,000 |
Meerman, Luke (R) | 0.0% | $0 | $721,600,000 |
Neyer, Jerry (R) | 0.0% | $0 | $721,600,000 |
Outman, Pat (R) | 0.0% | $0 | $721,600,000 |
Paquette, Brad (R) | 0.0% | $0 | $721,600,000 |
Posthumus, Bryan (R) | 0.0% | $0 | $721,600,000 |
Prestin, David (R) | 0.0% | $0 | $721,600,000 |
Rigas, Angela (R) | 0.0% | $0 | $721,600,000 |
Roth, John (R) | 0.0% | $0 | $721,600,000 |
Schmaltz, Kathy (R) | 0.0% | $0 | $721,600,000 |
Schriver, Josh (R) | 0.0% | $0 | $721,600,000 |
Schuette, Bill G (R) | 0.0% | $0 | $721,600,000 |
Slagh, Bradley (R) | 0.0% | $0 | $721,600,000 |
Smit, Rachelle (R) | 0.0% | $0 | $721,600,000 |
St. Germaine, Alicia (R) | 0.0% | $0 | $721,600,000 |
Steele, Donni (R) | 0.0% | $0 | $721,600,000 |
Thompson, Jamie (R) | 0.0% | $0 | $721,600,000 |
Tisdel, Mark (R) | 0.0% | $0 | $721,600,000 |
Van Woerkom, Greg (R) | 0.0% | $0 | $721,600,000 |
VanderWall, Curt (R) | 0.0% | $0 | $721,600,000 |
Wegela, Dylan (D) | 0.0% | $0 | $721,600,000 |
Wendzel, Pauline (R) | 0.0% | $0 | $721,600,000 |
Wozniak, Doug (R) | 0.0% | $0 | $721,600,000 |
Zorn, Dale W. (R) | 0.0% | $0 | $721,600,000 |
Bruck, William (R) |