These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2024. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.
| Statewide Total, 2022-23 | Statewide Total, 2023-24 | ||||
|---|---|---|---|---|---|
| Total | Total | ||||
| Average Daily Attendance: As Defined by State Law | 1,294,970.86 | 1.00 | 1,287,149.90 | 1.00 | 0.0% |
| Revenue: Local Property Tax | 6,844,456,381.82 | 5,285.41 | 7,341,112,303.02 | 5,703.39 | 7.9% |
| Revenue: Non-Local Property Tax | 9,517,699.16 | 7.35 | 17,197,276.82 | 13.36 | 81.8% |
| Revenue: Other Local Government Units- Property Tax | 4,052,697.96 | 3.13 | 4,833,904.55 | 3.76 | 20.0% |
| Revenue: Other Local Government Units- Non-Property Tax | 11,660,283.79 | 9.00 | 11,719,947.90 | 9.11 | 1.1% |
| Revenue: Tuition From Individuals | 35,741,613.39 | 27.60 | 38,397,773.10 | 29.83 | 8.1% |
| Revenue: Transportation Fees From Individuals | 7,558,495.10 | 5.84 | 8,238,346.12 | 6.40 | 9.7% |
| Revenue: Earnings on Investments | 313,856,966.64 | 242.37 | 606,533,643.47 | 471.22 | 94.4% |
| Revenue: Food Service (excluding federal reimbursements) | 134,964,333.55 | 104.22 | 46,223,365.54 | 35.91 | -65.5% |
| Revenue: District Activities | 272,388,318.68 | 210.34 | 290,955,825.86 | 226.05 | 7.5% |
| Revenue: Other Revenue from Local Sources | 765,696,228.57 | 591.28 | 799,906,743.94 | 621.46 | 5.1% |
| Revenue: Textbook Revenue | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Revenue: Summer School Revenue | 670,152.44 | 0.52 | 743,042.39 | 0.58 | 11.5% |
| Revenue: Local Sources of Revenue Subtotal | 8,400,563,171.10 | 6,487.07 | 9,165,862,172.71 | 7,121.05 | 9.8% |
| Revenue: Revenue From Intermediate Sources | 21,833,416.09 | 16.86 | 26,112,180.63 | 20.29 | 20.3% |
| Revenue: Revenue From State Sources | 16,384,955,639.60 | 12,652.76 | 17,814,346,116.62 | 13,840.15 | 9.4% |
| Revenue: Grants-in-Aid Direct From the Federal Government | 124,617,698.81 | 96.23 | 117,635,929.37 | 91.39 | -5.0% |
| Revenue: Grants-in-Aid From the Federal Government Through the State | 3,338,135,283.65 | 2,577.77 | 3,159,339,673.16 | 2,454.52 | -4.8% |
| Revenue: Grants-in-Aid From the Federal Government Through Other Intermediate Agencies | 132,682,051.13 | 102.46 | 121,528,543.08 | 94.42 | -7.8% |
| Revenue: Other Revenue From Federal Sources | 51,645,320.38 | 39.88 | 55,719,909.20 | 43.29 | 8.5% |
| Revenue: Federal Sources of Revenue Subtotal | 3,647,080,353.97 | 2,816.34 | 3,454,224,054.81 | 2,683.62 | -4.7% |
| Revenue: Total Revenue From All Sources | 28,454,432,580.76 | 21,973.03 | 30,460,544,524.77 | 23,665.11 | 7.7% |
| Revenue: Other Sources of Revenue | 3,604,240,251.74 | 2,783.26 | 2,596,735,993.03 | 2,017.43 | -27.5% |
| Revenue: Tuition From Other LEAs Within the State | 72,013,677.02 | 55.61 | 78,475,338.52 | 60.97 | 9.6% |
| Revenue: Transportation Fees From Other LEAs Within the State | 48,084,791.74 | 37.13 | 50,128,781.70 | 38.95 | 4.9% |
| Revenue: Elementary and Secondary School Emergency Relief (ESSER) Fund | 11,135,158.16 | 8.60 | 2,107,246.90 | 1.64 | -81.0% |
| Revenue: CRRSA Elementary and Secondary School Emergency Relief (ESSER II) Fund | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Revenue: ARP Act Elementary and Secondary School Emergency Relief (ARP ESSER) Fund | 1,086,118,823.76 | 838.72 | 1,094,518,543.14 | 850.34 | 1.4% |
| Revenue: Governor’s Emergency Education Relief (GEER) | 4,483,754.29 | 3.46 | 326,384.10 | 0.25 | -92.7% |
| Revenue: CRRSA Governor’s Emergency Education Relief (GEER II) Fund | 143,984.38 | 0.11 | 164,222.78 | 0.13 | 14.8% |
| Revenue: Coronavirus Relief Fund (CRF) [AR6] | 5,240,528.93 | 4.05 | 1,213,247.04 | 0.94 | -76.7% |
| Revenue: Coronavirus Relief Fund (CRF) [AR6A] | 18,597,548.07 | 14.36 | 1,528,019.81 | 1.19 | -91.7% |
| Expenditures: Instruction: Salaries | 6,031,542,564.78 | 4,657.67 | 6,337,503,140.47 | 4,923.67 | 5.7% |
| Expenditures: Instruction: Employee Benefits | 5,042,466,047.60 | 3,893.88 | 4,815,146,533.91 | 3,740.94 | -3.9% |
| Expenditures: Instruction: Purchased Services | 1,475,694,534.09 | 1,139.56 | 1,599,992,983.60 | 1,243.05 | 9.1% |
| Expenditures: Instruction: Tuition Payments Outside the State, and to Private Schools | 298,166.03 | 0.23 | 290,916.00 | 0.23 | -1.8% |
| Expenditures: Instruction: Tuition and Voucher Payments to Other LEAs and Charter Schools Within the State | 146,255,273.92 | 112.94 | 156,202,217.31 | 121.36 | 7.5% |
| Expenditures: Instruction: Supplies | 411,454,858.34 | 317.73 | 416,941,513.36 | 323.93 | 1.9% |
| Expenditures: Instruction: Property | 95,891,763.25 | 74.05 | 98,242,891.35 | 76.33 | 3.1% |
| Expenditures: Instruction: Other | 26,749,766.19 | 20.66 | 30,591,404.02 | 23.77 | 15.1% |
| Expenditures: Instruction: Subtotal | 12,988,205,937.03 | 10,029.73 | 13,200,466,491.36 | 10,255.58 | 2.3% |
| Expenditures: Instruction: Special Exhibit Items: Salaries Paid to Teachers in Regular Education Programs | 4,115,643,843.70 | 3,178.17 | 4,269,097,810.20 | 3,316.71 | 4.4% |
| Expenditures: Instruction: Special Exhibit Items: Salaries Paid to Special Education Teachers | 747,218,756.94 | 577.02 | 796,429,255.58 | 618.75 | 7.2% |
| Expenditures: Instruction: Special Exhibit Items: Salaries Paid to Vocational Education Teachers | 124,939,840.55 | 96.48 | 132,930,663.95 | 103.28 | 7.0% |
| Expenditures: Instruction: Special Exhibit Items: Salaries Paid to Teachers in Other Programs for Pre-K-12 and Un-graded[1] | 257,577,190.13 | 198.91 | 285,502,835.41 | 221.81 | 11.5% |
| Expenditures: Instruction: Textbook Expenditures For Classroom Instruction | 61,213,275.98 | 47.27 | 63,442,202.96 | 49.29 | 4.3% |
| Expenditures: Support Services: Students: Salaries | 1,034,743,268.11 | 799.05 | 1,129,893,662.90 | 877.83 | 9.9% |
| Expenditures: Support Services: Students: Employee Benefits | 779,741,215.69 | 602.13 | 824,598,139.92 | 640.64 | 6.4% |
| Expenditures: Support Services: Students: Purchased Services | 265,993,503.92 | 205.41 | 302,259,607.62 | 234.83 | 14.3% |
| Expenditures: Support Services: Students: Supplies | 15,305,333.70 | 11.82 | 18,441,112.24 | 14.33 | 21.2% |
| Expenditures: Support Services: Students: Property | 1,909,915.76 | 1.47 | 2,409,894.30 | 1.87 | 26.9% |
| Expenditures: Support Services: Students: Other | 1,940,461.74 | 1.50 | 1,795,256.13 | 1.39 | -6.9% |
| Expenditures: Support Services: Students: Subtotal | 2,097,723,783.16 | 1,619.90 | 2,276,987,778.81 | 1,769.02 | 9.2% |
| Expenditures: Support Services: Instruction: Salaries | 549,431,037.09 | 424.28 | 593,376,459.89 | 461.00 | 8.7% |
| Expenditures: Support Services: Instruction: Employee Benefits | 407,891,258.74 | 314.98 | 424,085,951.74 | 329.48 | 4.6% |
| Expenditures: Support Services: Instruction: Purchased Services | 285,656,052.13 | 220.59 | 331,516,809.94 | 257.56 | 16.8% |
| Expenditures: Support Services: Instruction: Supplies | 68,483,563.50 | 52.88 | 76,978,502.72 | 59.81 | 13.1% |
| Expenditures: Support Services: Instruction: Property | 18,753,233.23 | 14.48 | 17,615,748.39 | 13.69 | -5.5% |
| Expenditures: Support Services: Instruction: Other | 5,489,048.90 | 4.24 | 5,283,702.33 | 4.10 | -3.2% |
| Expenditures: Support Services: Instruction: Subtotal | 1,316,950,960.36 | 1,016.97 | 1,431,241,426.62 | 1,111.95 | 9.3% |
| Expenditures: Support Services: General Administration: Salaries | 146,695,879.08 | 113.28 | 161,593,389.26 | 125.54 | 10.8% |
| Expenditures: Support Services: General Administration: Employee Benefits | 111,882,365.45 | 86.40 | 107,025,671.34 | 83.15 | -3.8% |
| Expenditures; Support Services: General Administration: Purchased Services | 221,393,967.89 | 170.96 | 259,916,689.84 | 201.93 | 18.1% |
| Expenditures: Support Services: General Administration: Supplies | 6,399,874.65 | 4.94 | 6,794,941.79 | 5.28 | 6.8% |
| Expenditures: Support Services: General Administration: Property | 865,108.13 | 0.67 | 770,396.35 | 0.60 | -10.4% |
| Expenditures: Support Services: General Administration: Other | 15,868,959.46 | 12.25 | 15,885,409.74 | 12.34 | 0.7% |
| Expenditures: Support Services: General Administration: Subtotal | 502,241,046.53 | 387.84 | 551,216,101.97 | 428.25 | 10.4% |
| Expenditures: Support Services: School Administration: Salaries | 607,655,476.78 | 469.24 | 637,984,865.10 | 495.66 | 5.6% |
| Expenditures: Support Services: School Administration: Employee Benefits | 489,290,795.98 | 377.84 | 479,373,653.50 | 372.43 | -1.4% |
| Expenditures: Support Services: School Administration: Purchased Services | 137,377,576.46 | 106.09 | 145,789,271.32 | 113.27 | 6.8% |
| Expenditures: Support Services: School Administration: Supplies | 14,519,872.73 | 11.21 | 14,796,752.99 | 11.50 | 2.5% |
| Expenditures: Support Services: School Administration: Property | 2,357,099.72 | 1.82 | 1,923,913.96 | 1.49 | -17.9% |
| Expenditures: Support Services: School Administration: Other | 5,877,906.21 | 4.54 | 5,581,306.26 | 4.34 | -4.5% |
| Expenditures: Support Services: School Administration: Subtotal | 1,254,721,628.16 | 968.92 | 1,283,525,849.17 | 997.18 | 2.9% |
| Expenditures: Support Services: Operations and Maintenance: Salaries | 336,924,262.81 | 260.18 | 372,605,989.21 | 289.48 | 11.3% |
| Expenditures: Support Services: Operations and Maintenance: Employee Benefits | 289,393,024.78 | 223.47 | 287,116,979.40 | 223.06 | -0.2% |
| Expenditures: Support Services: Operations and Maintenance: Purchased Services | 979,167,705.16 | 756.13 | 1,050,008,998.17 | 815.76 | 7.9% |
| Expenditures: Support Services: Operations and Maintenance: Supplies | 493,614,900.89 | 381.18 | 513,854,707.17 | 399.22 | 4.7% |
| Expenditures: Support Services: Operations and Maintenance: Property | 152,699,638.41 | 117.92 | 171,627,334.47 | 133.34 | 13.1% |
| Expenditures: Support Services: Operations and Maintenance: Other | 10,573,834.86 | 8.17 | 10,029,115.83 | 7.79 | -4.6% |
| Expenditures: Support Services: Operations and Maintenance: Subtotal | 2,109,673,728.50 | 1,629.13 | 2,233,615,789.78 | 1,735.32 | 6.5% |
| Expenditures: Support Services: Student Transportation: Salaries | 240,458,041.59 | 185.69 | 257,896,218.84 | 200.36 | 7.9% |
| Expenditures: Support Services: Student Transportation: Employee Benefits | 195,437,375.97 | 150.92 | 190,254,670.78 | 147.81 | -2.1% |
| Expenditures: Support Services: Student Transportation: Purchased Services | 367,348,037.48 | 283.67 | 413,125,698.21 | 320.96 | 13.1% |
| Expenditures: Support Services: Student Transportation: Supplies | 96,900,905.07 | 74.83 | 91,455,671.57 | 71.05 | -5.0% |
| Expenditures: Support Services: Student Transportation: Property | 86,459,414.05 | 66.77 | 115,671,793.18 | 89.87 | 34.6% |
| Expenditures: Support Services: Student Transportation: Other | 2,744,338.41 | 2.12 | 4,003,986.70 | 3.11 | 46.8% |
| Expenditures: Support Services: Student Transportation: Subtotal | 902,888,698.52 | 697.23 | 956,736,246.10 | 743.30 | 6.6% |
| Expenditures: Support Services: Other Support Services: Salaries | 419,308,014.51 | 323.80 | 451,756,094.62 | 350.97 | 8.4% |
| Expenditures: Support Services: Other Support Services: Employee Benefits | 332,029,866.67 | 256.40 | 332,188,896.46 | 258.08 | 0.7% |
| Expenditures: Support Services: Other Support Services: Purchased Services | 397,184,431.20 | 306.71 | 446,830,497.63 | 347.15 | 13.2% |
| Expenditures: Support Services: Other Support Services: Supplies | 64,376,341.15 | 49.71 | 43,867,924.19 | 34.08 | -31.4% |
| Expenditures: Support Services: Other Support Services: Property | 109,337,642.86 | 84.43 | 100,020,654.16 | 77.71 | -8.0% |
| Expenditures: Support Services: Other Support Services: Other | 265,554,583.89 | 205.07 | 284,101,647.54 | 220.72 | 7.6% |
| Expenditures: Support Services: Other Support Services: Subtotal | 1,478,453,237.42 | 1,141.69 | 1,558,745,060.44 | 1,211.01 | 6.1% |
| Expenditures: Support Services: Total by Object: Salaries | 3,335,215,979.97 | 2,575.51 | 3,605,106,679.82 | 2,800.84 | 8.7% |
| Expenditures: Support Services: Total By Object: Employee Benefits | 2,605,665,903.28 | 2,012.14 | 2,644,643,963.14 | 2,054.65 | 2.1% |
| Expenditures: Support Services: Total By Object: Purchased Services | 2,654,121,274.24 | 2,049.56 | 2,949,447,572.73 | 2,291.46 | 11.8% |
| Expenditures: Support Services: Total By Object: Supplies | 759,600,791.69 | 586.58 | 766,189,612.67 | 595.26 | 1.5% |
| Expenditures: Support Services: Total By Object: Property | 372,382,052.16 | 287.56 | 410,039,734.81 | 318.56 | 10.8% |
| Expenditures: Support Services: Total By Object: Other | 308,049,133.47 | 237.88 | 326,680,424.53 | 253.80 | 6.7% |
| Expenditures: Support Services: Total By Object: Subtotal All Support Services | 9,662,653,082.65 | 7,461.68 | 10,292,068,252.89 | 7,996.01 | 7.2% |
| Expenditures: Non-Instructional Services: Food Services Operations: Salaries | 148,399,306.47 | 114.60 | 164,716,914.69 | 127.97 | 11.7% |
| Expenditures: Non-Instructional Services: Food Services Operations: Employee Benefits | 97,292,436.66 | 75.13 | 109,275,470.67 | 84.90 | 13.0% |
| Expenditures: Non-Instructional Services: Food Services Operations: Purchased Services | 192,598,973.58 | 148.73 | 225,820,512.30 | 175.44 | 18.0% |
| Expenditures: Non-Instructional Services: Food Services Operations: Supplies | 376,889,775.65 | 291.04 | 455,688,532.74 | 354.03 | 21.6% |
| Expenditures: Non-Instructional Services: Food Services Operations: Property | 62,269,872.92 | 48.09 | 61,190,422.44 | 47.54 | -1.1% |
| Expenditures: Non-Instructional Services: Food Services Operations: Other | 9,053,458.58 | 6.99 | 7,878,170.99 | 6.12 | -12.5% |
| Expenditures: Non-Instructional Services: Food Services Operations: Subtotal | 824,233,950.94 | 636.49 | 963,379,601.39 | 748.46 | 17.6% |
| Expenditures: Non-Instructional Services: Enterprise Operations: Salaries | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Employee Benefits | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Purchased Services | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Supplies | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Other | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Textbooks for Public School Children: NOT including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Textbooks for Public School Children: Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Transportation for Public School Children: NOT Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Transportation for Public School Students: Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Employee Benefits for Public School Employees: NOT Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Employee Benefits for Public School Employees: Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Direct Program Support for Private School Students | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Direct Program Support for Public School Students: NOT Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Direct Program Support for Public School Students: Including Property | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Program Support: Direct Support Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Current Total Expenditures | 23,475,092,970.62 | 18,127.89 | 24,455,914,345.64 | 19,000.05 | 4.8% |
| Current Expenditures Paid from State and Local Funds | 20,130,907,934.29 | 15,545.45 | 21,377,638,498.72 | 16,608.51 | 6.8% |
| Current Expenditures Paid from Federal Funds | 3,229,883,105.12 | 2,494.17 | 2,953,232,376.05 | 2,294.40 | -8.0% |
| Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) | 2,340,999,126.13 | 1,807.76 | 2,696,077,503.23 | 2,094.61 | 15.9% |
| Expenditures: Facilities Acquisition and Construction Services: Property Expenditures | 273,902,170.60 | 211.51 | 278,813,898.46 | 216.61 | 2.4% |
| Expenditures: Facilities Acquisition and Construction Services: Equipment | 300,386,431.21 | 231.96 | 331,135,733.91 | 257.26 | 10.9% |
| Expenditures: Community Services: NOT Including Property | 362,465,911.47 | 279.90 | 374,360,120.58 | 290.84 | 3.9% |
| Expenditures: Community Services: Including Property | 10,902,039.90 | 8.42 | 3,647,648.97 | 2.83 | -66.3% |
| Expenditures: Direct cost Programs: Non-Public School Programs | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct cost Programs: Adult Education | 24,871,991.10 | 19.21 | 28,292,217.11 | 21.98 | 14.4% |
| Expenditures: Direct cost Programs: Community College | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Cost Programs: Other | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Direct Cost Programs: Property | 146,646.00 | 0.11 | 60,377.73 | 0.05 | -58.6% |
| Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal | 24,871,991.10 | 19.21 | 28,292,217.11 | 21.98 | 14.4% |
| Expenditures: Property | 1,115,880,976.04 | 861.70 | 1,183,130,707.67 | 919.19 | 6.7% |
| Expenditures: Total Expenditures For Education | 27,319,310,975.36 | 21,096.47 | 28,737,774,894.23 | 22,326.67 | 5.8% |
| Expenditures: Other Uses: Debt Services: Interest | 821,340,667.20 | 634.25 | 900,480,483.05 | 699.59 | 10.3% |
| Expenditures: Other Uses: Redemption of Principal | 1,709,869,805.79 | 1,320.39 | 1,747,013,230.41 | 1,357.27 | 2.8% |
| Expenditures: Other Uses: Other Uses Subtotal | 2,531,210,472.99 | 1,954.65 | 2,647,493,713.46 | 2,056.87 | 5.2% |
| Exclusions From Current Expenditures For State Per Pupil Expenditure: Title 1 Expenditures | 450,640,951.87 | 347.99 | 491,626,248.51 | 381.95 | 9.8% |
| Exclusions From Current Expenditures For State Per Pupil Expenditure: Title 1 Carryover Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Exclusions From Current Expenditures For State Per Pupil Expenditure: Funds, Part A,Title V, Amended NCLB Act of 2001[1] | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Exclusions From Current Expenditures For State Per Pupil Expenditure: Title V, Part A Carryover Expenditures | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Average Daily Attendance: As Defined by NCES | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Expenditures: Current expenditures paid from CARES Act funds for public elementary-secondary education (AE2 + AE3 + AE8) | 352,173,488.85 | 271.95 | 961,956,377.96 | 747.35 | 174.8% |
| Expenditures: Instructional expenditures paid from CARES Act funds for public elementary-secondary education | 139,820,266.63 | 107.97 | 630,508,788.66 | 489.85 | 353.7% |
| Expenditures: Support services expenditures paid from CARES Act funds for public elementary-secondary education | 212,271,393.83 | 163.92 | 317,371,959.03 | 246.57 | 50.4% |
| Expenditures: Capital outlay expenditures paid from CARES Act Funds | 44,661,276.70 | 34.49 | 184,223,797.64 | 143.13 | 315.0% |
| Expenditures: Support services/operation/maint of plant exp paid from CARES Act funds for pub ele/sec ed | 95,606,093.35 | 73.83 | 73,503,680.53 | 57.11 | -22.7% |
| Expenditures: Food services operations exp paid from CARES Act funds for public elem-sec education | 81,828.39 | 0.06 | 144,723.24 | 0.11 | 78.1% |
| Expenditures: Instructional expenditures paid from ARRA funds for public elem-sec education | 131,189.63 | 0.10 | 587,222.39 | 0.46 | 350.3% |
| Expenditures: Current expenditures paid from ARRA funds for public elem-sec education | 1,689,485.11 | 1.30 | 8,030,418.80 | 6.24 | 378.2% |
| Expenditures: Community services expenditures paid from ARRA funds for public elem-sec education | 603,036.12 | 0.47 | 2,334,364.31 | 1.81 | 289.5% |
| Expenditures: Property paid from ARRA funds | 44,145.78 | 0.03 | 481,674.65 | 0.37 | 1,000.6% |
| Expenditures: School construction paid from ARRA funds | 0.00 | 0.00 | 3,060.00 | 0.00 | n/a |
| Expenditures: Title I expenditures paid from ARRA funds for public elem-sec education | 0.00 | 0.00 | 0.00 | 0.00 | n/a |
| Current expenditures paid from ESSER I fund | 9,186,491.16 | 7.09 | 882,933.99 | 0.69 | -90.3% |
| Current expenditures paid from ESSER II funds | 386,598,545.24 | 298.54 | 42,794,677.35 | 33.25 | -88.9% |
| Current expenditures paid from ARP ESSER funds | 940,148,088.04 | 726.00 | 897,967,960.70 | 697.64 | -3.9% |
| Current expenditures paid from GEER I funds | 4,364,204.80 | 3.37 | 326,384.10 | 0.25 | -92.5% |
| Current expenditures paid from GEER II funds | 5,508,151.13 | 4.25 | 2,845,654.13 | 2.21 | -48.0% |
| Current expenditures paid from the CRF | 3,395,691.21 | 2.62 | 1,162,052.76 | 0.90 | -65.6% |
| Current expenditures paid from the SLFRF | 15,853,064.66 | 12.24 | 15,976,714.93 | 12.41 | 1.4% |
| Instructional expenditures paid from ESSER I funds | 6,891,605.79 | 5.32 | 671,575.29 | 0.52 | -90.2% |
| Instructional expenditures paid from ESSER II funds | 166,865,937.58 | 128.86 | 27,304,738.34 | 21.21 | -83.5% |
| Instructional expenditures paid from ARP ESSER funds | 640,823,095.20 | 494.86 | 598,039,536.40 | 464.62 | -6.1% |
| Instructional expenditures paid from GEER I funds | 3,870,435.96 | 2.99 | 250,399.00 | 0.19 | -93.5% |
| Instructional expenditures paid from GEER II funds | 4,095,050.84 | 3.16 | 2,360,308.21 | 1.83 | -42.0% |
| Instructional expenditures paid from the CRF | 1,424,082.39 | 1.10 | 641,612.14 | 0.50 | -54.7% |
| Instructional expenditures paid from the SLFRF | 4,856,121.38 | 3.75 | 1,240,619.28 | 0.96 | -74.3% |
| Capital outlay expenditures paid from ESSER I funds | 200,073.46 | 0.15 | 0.00 | 0.00 | -100.0% |
| Capital outlay expenditures paid from ESSER II funds | 45,087,005.12 | 34.82 | 6,833,183.97 | 5.31 | -84.8% |
| Capital outlay expenditures paid from ARP ESSER funds | 128,891,852.70 | 99.53 | 176,069,516.22 | 136.79 | 37.4% |
| Capital outlay expenditures paid from GEER I funds | 17,732.00 | 0.01 | 0.00 | 0.00 | -100.0% |
| Capital outlay expenditures paid from GEER II funds | 25,720.00 | 0.02 | 386,302.68 | 0.30 | 1,415.7% |
| Capital outlay expenditures paid from the CRF | 407,663.63 | 0.31 | 4,338.04 | 0.00 | -99.0% |
| Capital outlay expenditures paid from the SLFRF | 4,037,130.66 | 3.12 | 930,456.73 | 0.72 | -76.8% |
[1] This description was edited for length.
Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.
Results reported for a particular “Federal Locale Code” are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.
“Expenditures: Support Services: Total by Object” items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The “Total By Object: Subtotal” equals the subtotal of the non-object subtotals which was not provided by the State.
“Expenditures: Instruction: Special Exhibit Items: Salaries” are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the “Expenditures: Instruction: Salaries”.
“Property” items are not included in subtotals, but are included in “Expenditures: Property” as a subtotal and are included in “Expenditures: Total Expenditures For Education”.
“Expenditures: Other Uses: Other Uses Subtotal” (principal and interest) is not included in “Expenditures: Total Expenditures For Education”.