Posted: Aug. 27, 2007
   
  Advanced Search


Click to enlarge: Prevailing Wage cover
(Click to enlarge)

The Effects of Michigan’s Prevailing Wage Law
Appendix B (this page)





 

Appendix B

Download PDF of the larger publication

Graphic 3: Adjusted Median Wages vs. Michigan Prevailing Wage 2005*

Class BLS Median BLS
Adjusted
Prevailing Wage Percentage Difference Note
Ann Arbor/Washtenaw
Bricklayers $27.77 $36.10 $44.27 22.6
Carpenters $21.06 $27.38 $40.86 49.2
Cement Masons $16.85 $21.91 $43.76 99.8
Construction Laborers $16.29 $21.18 $29.31 38.4 Hazardous Class A
Operating Engineers $22.99 $29.89 $34.50 15.4 Fireman or oiler
Electricians $31.01 $40.31 $49.19 22.0
Painters $22.81 $29.65 $36.66 23.6
Plumbers $29.70 $38.61 $45.62 18.2
Roofers $20.36 $26.47 $35.68 34.8
Sheet Metal Workers $28.69 $37.30 $49.72 33.3
Structural Iron/Steel Workers $20.57 $26.74 $45.86 71.5
Average 39.0
Battle Creek/Calhoun
Carpenters $17.62 $22.91 $32.15 40.4
Cement Masons $18.85 $24.51 $30.83 25.8
Construction Laborers $13.75 $17.88 $25.22 41.1 Class A
Operating Engineers $20.79 $27.03 $31.05 14.9 Oiler, fireman, heater oper.
Electricians $22.44 $29.17 $39.69 36.1
Painters $15.84 $20.59 $28.60 38.9
Plumbers $23.73 $30.85 $44.17 43.2
Sheet Metal Workers $26.28 $34.16 $39.32 15.1
Average 31.9
Bay City/Bay
Carpenters $12.98 $16.87 $35.25 108.9
Construction Laborers $14.36 $18.67 $27.17 45.5
Operating Engineers $20.11 $26.14 $30.70 17.4 Class G: Oiler,
fireman etc.
Plumbers $12.01 $15.61 $42.77 173.9
Roofers $19.11 $24.84 $33.51 34.9
Sheet Metal Workers $23.61 $30.69 $36.93 20.3
Average 66.8
Detroit/Wayne
Bricklayers $26.28 $34.16 $44.26 29.6
Carpenters $20.25 $26.32 $41.37 57.2
Tile and Marble Setters $30.67 $39.87 $35.99 -9.7 Tile finisher
Cement Mason $19.27 $25.05 $38.42 53.4
Construction Laborers $18.33 $23.83 $31.54 32.4 Undergound Class I
Operating Engineers $22.34 $29.04 $34.50 18.8 Fireman or oiler
Drywall Installers $14.09 $18.32 $37.30 103.6 Drywall Taper (only listing)
Electricians $31.16 $40.51 $46.88 15.7
Glaziers $22.75 $29.57 $40.02 35.3
Painters $18.84 $24.49 $36.66 49.7
Plumbers $26.93 $35.01 $49.58 41.6
Plasterers $19.19 $24.95 $38.32 53.6
Roofers $23.10 $30.03 $43.36 44.4
Sheet Metal Workers $24.58 $31.95 $49.72 55.6
Structural Iron/Steel Workers $29.38 $38.19 $45.86 20.1
Elevator Installer $29.75 $38.68 $47.71 23.4
Average 39.0
Detroit Suburbs/OAKLAND
Bricklayers $25.00 $32.50 $44.26 36.2
Carpenters $22.33 $29.03 $41.37 42.5
Tile and Marble Setters $20.20 $26.26 $35.99 37.1 Tile finisher
Cement Masons $22.55 $29.32 $38.42 31.1
Construction Laborers $17.11 $22.24 $31.54 41.8 Undergound Class I
Operating Engineers $24.02 $31.23 $34.50 10.5 Fireman or oiler
Drywall Installers $22.87 $29.73 $37.30 25.5 Drywall Taper (only listing)
Electricians $30.44 $39.57 $46.88 18.5
Glaziers $20.30 $26.39 $40.02 51.6
Painters $20.29 $26.38 $36.66 39.0
Plumbers $26.31 $34.20 $49.58 45.0
Plasterers $30.30 $39.39 $38.32 -2.7
Roofers $19.91 $25.88 $43.36 67.5
Sheet Metal Workers $23.59 $30.67 $49.72 62.1
Structural Iron/Steel Workers $25.39 $33.01 $45.86 38.9
Elevator Installer $28.72 $37.34 $47.71 27.8
Average 35.8
Flint/GENESSEE
Bricklayers $25.49 $33.14 $40.50 22.2
Carpenters $22.73 $29.55 $35.85 21.3
Tile and Marble Setters $24.45 $31.79 $30.31 -4.6 Tile finisher
Cement Masons $19.44 $25.27 $33.79 33.7
Construction Laborers $18.58 $24.15 $28.63 18.5 Hazardous Class A
Operating Engineers $19.84 $25.79 $30.70 19.0
Drywall Installers $20.11 $26.14 $31.19 19.3 Finisher (only listing)
Painters $15.69 $20.40 $28.87 41.5
Plumbers $29.08 $37.80 $47.06 24.5
Roofers $22.07 $28.69 $33.51 16.8
Sheet Metal Workers $29.41 $38.23 $42.90 12.2
Average 20.4
Grand Rapids/KENT
Bricklayers $19.36 $25.17 $32.91 30.8
Carpenters $17.62 $22.91 $31.15 36.0
Tile and Marble Setters $20.32 $26.42 $26.12 -1.1 finisher
Cement Masons $17.65 $22.95 $29.65 29.2
Construction Laborers $14.26 $18.54 $24.68 33.1 Class A
Operating Engineers $18.46 $24.00 $31.05 29.4 Class G: Oiler, fireman etc.
Drywall Installers $18.18 $23.63 $33.12 40.1
Electricians $21.24 $27.61 $35.49 28.5
Glaziers $16.74 $21.76 $35.66 63.9
Painters $14.14 $18.38 $29.09 58.3
Plumbers $21.96 $28.55 $40.68 42.5
Plasterers $19.97 $25.96 $29.86 15.0
Roofers $13.47 $17.51 $23.75 35.6
Sheet Metal Workers $18.96 $24.65 $34.62 40.5
Structural Iron/Steel Workers $21.80 $28.34 $33.74 19.1
Elevator Installer $33.31 $43.30 $44.78 3.4
Average 31.5
Holland/OTTAWA
Bricklayers $18.92 $24.60 $32.91 33.8
Carpenters $16.46 $21.40 $31.15 45.6
Cement Masons $15.37 $19.98 $29.65 48.4
Construction Laborers $12.84 $16.69 $24.68 47.9 Class A
Operating Engineers $17.79 $23.13 $31.05 34.3 Class G: Oiler, fireman etc.
Drywall Installers $17.70 $23.01 $33.12 43.9 Taper and finisher
Electricians $19.75 $25.68 $35.49 38.2
Painters $16.15 $20.99 $29.09 38.6
Plumbers $21.45 $27.89 $40.68 45.9
Roofers $13.65 $17.75 $23.75 33.8
Sheet Metal Workers $15.32 $19.92 $34.62 73.8
Average 44.0
Jackson/Jackson
Carpenters $19.48 $25.32 $34.67 36.9
Cement Masons $17.20 $22.36 $33.02 47.7
Construction Laborers $13.68 $17.78 $28.80 61.9 Class A Hazardous
Operating Engineers $19.24 $25.01 $30.70 22.7
Electricians $23.22 $30.19 $49.19 63.0
Plumbers $20.34 $26.44 $44.17 67.0
Average 49.9
Kalamazoo/Kalamazoo
Bricklayers $17.30 $22.49 $36.56 62.6
Carpenters $18.20 $23.66 $32.15 35.9
Cement Masons $18.01 $23.41 $30.83 31.7
Construction Laborers $16.86 $21.92 $25.22 15.1
Operating Engineers $21.94 $28.52 $31.05 8.9
Electricians $15.74 $20.46 $36.62 79.0
Painters $16.72 $21.74 $28.60 31.6
Plumbers $26.70 $34.71 $38.94 12.2
Roofers $16.73 $21.75 $29.49 35.6
Sheet Metal Workers $22.45 $29.18 $39.32 34.7
Average 34.7
Lansing/INGHAM
Bricklayers $23.82 $30.97 $38.74 25.1
Carpenters $18.42 $23.95 $35.47 48.1
Tile and Marble Setters $18.88 $24.54 $26.12 6.4 Finisher
Cement Masons $25.14 $32.68 $33.02 1.0
Construction Laborers $17.71 $23.02 $28.02 21.7
Operating Engineers $18.85 $24.51 $30.70 25.3
Drywall InstallerS $12.91 $16.78 $33.12 97.3
Electricians $23.84 $30.99 $49.19 58.7
Glaziers $22.17 $28.82 $35.66 23.7
Painters $13.04 $16.95 $29.09 71.6
Plumbers $21.31 $27.70 $44.17 59.4
Roofers $13.00 $16.90 $30.75 82.0
Sheet Metal Workers $20.86 $27.12 $39.32 45.0
Structural Iron/Steel WorkerS $22.18 $28.83 $45.86 59.1
Average 44.6
Monroe/Monroe
Carpenters $17.00 $22.10 $41.37 87.2
Cement Masons $23.69 $30.80 $35.55 15.4
Construction Laborers $16.01 $20.81 $29.31 40.8 Hazardous Class A
Painters $21.00 $27.30 $36.66 34.3
Plumbers $21.00 $27.30 $40.91 49.9
Sheet Metal Workers $19.15 $24.89 $42.73 71.6
Average 49.0
Muskegon/Muskegon
Carpenters $10.77 $14.00 $31.15 122.5
Construction Laborers $13.94 $18.12 $24.68 36.2 Class A
Operating Engineers $19.36 $25.17 $31.05 23.4 Class G: Oiler, fireman etc.
Painters $11.45 $14.89 $29.09 95.4
Roofers $11.13 $14.47 $24.04 66.1
Average 68.7
Benton Harbor/BERRIEN
Carpenters $15.04 $19.55 $32.15 64.4
Construction Laborers $12.34 $16.04 $25.22 57.2
Operating Engineers $18.62 $24.21 $31.05 28.3
Electricians $27.19 $35.35 $40.27 13.9
Painters $15.78 $20.51 $28.60 39.4
Plumbers $21.10 $27.43 $38.94 42.0
Roofers $15.99 $20.79 $31.23 50.2
Sheet Metal Workers $19.48 $25.32 $38.81 53.3
Average 43.6
Saginaw/SAGINAW
Bricklayers $17.17 $22.32 $36.05 61.5
Carpenters $17.24 $22.41 $35.25 57.3
Cement Masons $13.61 $17.69 $33.19 87.6
Construction Laborers $18.49 $24.04 $27.17 13.0
Operating Engineers $19.28 $25.06 $30.70 22.5
Drywall Installers $22.76 $29.59 $29.55 -0.1 Finisher
Electricians $30.42 $39.55 $39.23 -0.8
Painters $28.68 $37.28 $27.83 -25.4
Plumbers $31.23 $40.60 $42.77 5.3
Roofers $15.73 $20.45 $33.51 63.9
Sheet Metal Workers $26.09 $33.92 $36.93 8.9
Structural Iron/Steel Workers $23.50 $30.55 $45.86 50.1
Average 28.7
Average of All Sample Categories 39.1

Source: U.S. Department of Labor, Bureau of Labor Statistics and Michigan Department of Labor and Economic Growth


* The state prevailing wage figures are provided by county, and the Bureau of Labor Statistics median wage figures are provided by metropolitan statistical area.

The adjustment is a 30 percent increase to account for fringe benefits.

This figure represents the percentage by which the prevailing wage exceeds the adjusted Bureau of Labor Statistics wage.

Publication: Study

Next page: Acknowledgments

This text is part of the larger publication:
The Effects of Michigan’s Prevailing Wage Law

Download PDF of the larger publication


Print articleEmail this articleSync article to your PDA using AvantGoAdd to shopping cartDownload article

Top of this pageHome pageAdvanced Search



 
Print articleEmail this articleSync article to your PDA using AvantGoAdd to shopping cartDownload article

Wednesday, December 3, 2008
Michigan Education Digest
Proration, freeze-for-MESSA, NCLB lawsuit.

 

  Processed in 0.05 seconds

 

Would you like to see more information like this? Learn how you can help the Mackinac Center provide incisive, accurate and timely analysis of critical policy issues.

Copyright © 2007 Mackinac Center for Public Policy
Terms of Use | Contribute | Contact Us