Table 2
Michigan: A Final Look
|
Economic Variable |
Year(s) |
State Rank |
|
| Gross State Product | 1977-1999 | 47 | |
| 1988-1999 | 36 | ||
| Employment Growth | 1970-2000 | 41 | |
| 1990-2000 | 35 | ||
| Manufacturing Employment Growth | 1970-2000 | 37 | |
| 1990-2000 | 23 | ||
| Construction Employment Growth | 1970-2000 | 32 | |
| 1990-2000 | 18 | ||
| Unemployment Rate | 1978-2000 | 47 | |
| 1990-2000 | 14 | ||
| Per-Capita P.I. Growth | 1970-2000 | 34 | |
| 1990-2000 | 22 | ||
| Unit Labor Costs | 2000 | 49 | |
| 1990 | 48 | ||
| Poverty Rate Improvement | 1969-2000 | 45 | |
| Income Inequality | 1977 | 17 | |
| 2000 | 18 |


