Table 2 - Unionization in Michigan Charter Schools
| Table 2 Unionization in Michigan Charter Schools Listed by Chartering Body | ||
| Chartering Body | Number of Schools | Number of Schools with Unionized Teachers |
| Public Universities | 110 | 0 |
| Community Colleges | 1 | 0 |
| Intermediate School Districts | 16 | 3 |
| Local School Districts | 12 | 2 |
| All Schools | 139 | 5 |
| Sources: Michigan Association of Public School Academies and the Mackinac Center for Public Policy | ||
This text is part of the larger publication:
The Impact of School Choice on School Employee Labor Unions
The Impact of School Choice on School Employee Labor Unions
Publication: Study
ISBN: 1-890624-13-6
SKU: S1999-04


















