| Figure 2: MEA-Subsidiary Interlocking Boards | ||||||
| Executive Members | MEA | MESSA | MEDNA | MEA Financial | Verity Insurance | MEA Legal Services |
| Beverly Wolkow | Executive Director | Executive Secretary | Chairperson | Chairperson | Executive Secretary; Incorporator | |
| Julius Maddox | President; Board Member | Board Member | President | Board Member | Board Member | |
| Steve Cook | Board Member; Secretary/ Treasurer | Board Member | Board Member; Secretary/ Treasurer | Board Member | ||
| Herb Surtman | Executive Director | Controller/ Treasurer; Incorporator | ||||
| Warren Culver | Executive Director; Board Member | Incorporator | President | |||
| Trini Johannesen | Vice-President; Board Member | Board Member | Board Member | |||
| Bill Williams | Board Member | Vice- President; Board Member | ||||
| Peggy Watkins | Board Member | Chairperson; Board Member | ||||
| Patrick Furner | Board Member | President | Incorporator | |||
| Guy Sands | Board Member (NEA Representative) | Board Member/ Treasurer | ||||
back to The MEA's Control Over MESSA

