Table 6: State and Local System Annual Net New Revenue Needs (millions of dollars)
| MDOT IDENTIFIED NEED | $410.0 | ||
| New High Speed Rail | $25.0 | ||
| New Mass Transit | $10.0 | ||
| Total Reductions | $35.0 | ||
| MDOT NET NEED | $375.0 | ||
| Collection Expenses | $3.0 | ||
| Land Acquisition Reforms | $5.8 | ||
| Privatization | $13.8 | ||
| Design Standards & Value Engineering | $37.3 | ||
| Tort Reform | $4.9 | ||
| Railroad Privatization | $2.0 | ||
| State Environmental Regulations | $15.0 | ||
| Total Cost Savings | $81.8 | ||
| MDOT NET REVENUE NEED | $293.2 | ||
| LOCAL COUNTY & CITY NEED | $281.8 | ||
| Reorganization & Privatization | $64.3 | ||
| Design Standards | $18.8 | ||
| Prevailing Wage | $6.7 | ||
| Total Cost Savings | $89.8 | ||
| Net Local Need | $192.0 | ||
| TOTAL STATE AND LOCAL NEED | $485.2 | ||
Back to State and Local System Needs


