Controlling for differences in the socioeconomic status of the students each school serves provides a more accurate assessment of a school’s performance, since research has shown that student backgrounds can have a large impact on academic performance. The Michigan Context and Performance Report Card measures school performance by adjusting standardized test scores to account for student background - the "context" of a school.
This Web tool displays the average "CAP Scores" for all standard Michigan public high schools based on multiple editions of the Mackinac Center’s Michigan Public High School Context and Performance Report Card. School results can be viewed for individual or multiple report cards. Asterisks next to a school’s name mean that school’s scores are based on less than four years of publicly available data. CAP scores for schools that were not included in the report card due to insufficient data are listed as 'n/a'. Links to the full studies are listed below.
Showing 49 of 49 scores.
Row № | School
Click school name to share details |
School Type | Subject | CAP Score | Statewide CAP Rank |
CAP Grade | Locale Subgroup | Enroll- ment |
Free & Reduced Lunch % | |
---|---|---|---|---|---|---|---|---|---|---|
%ile | № | |||||||||
1 | West Senior High | Conventional | MME Social Studies | 109.90 | 91.50th | 51 | A | Rural: Fringe | 1,751 | 30.5% |
2 | Central HS | Conventional | MME Social Studies | 109.20 | 90.20th | 59 | A | Town: Remote | 1,451 | 28.4% |
3 | West Senior High | Conventional | MME Reading | 107.50 | 86.90th | 78 | B | Rural: Fringe | 1,751 | 30.5% |
4 | Central HS | Conventional | ACT Composite | 107.40 | 85.60th | 86 | B | Town: Remote | 1,451 | 28.4% |
MME Reading | 106.90 | 85.60th | 86 | B | ||||||
5 | West Senior High | Conventional | Overall | 107.00 | 85.40th | 87 | B | Rural: Fringe | 1,751 | 30.5% |
6 | Central HS | Conventional | Overall | 107.00 | 85.30th | 88 | B | Town: Remote | 1,451 | 28.4% |
7 | West Senior High | Conventional | ACT Composite | 107.30 | 85.10th | 89 | B | Rural: Fringe | 1,751 | 30.5% |
8 | Central HS | Conventional | MME Writing | 107.30 | 83.60th | 98 | B | Town: Remote | 1,451 | 28.4% |
MME Science | 106.20 | 83.40th | 99 | B | ||||||
9 | West Senior High | Conventional | MME Writing | 107.20 | 83.10th | 101 | B | Rural: Fringe | 1,751 | 30.5% |
MME Science | 105.60 | 80.00th | 119 | B | ||||||
10 | Central HS | Conventional | MME Math | 104.80 | 74.90th | 149 | B | Town: Remote | 1,451 | 28.4% |
11 | West Senior High | Conventional | MME Math | 104.70 | 74.40th | 152 | B | Rural: Fringe | 1,751 | 30.5% |
12 | Kingsley Area HS | Conventional | Overall | 104.00 | 73.80th | 156 | B | Rural: Distant | 494 | 39.5% |
MME Social Studies | 107.90 | 86.90th | 78 | B | ||||||
MME Science | 106.90 | 85.40th | 87 | B | ||||||
MME Math | 104.60 | 73.70th | 156 | B | ||||||
MME Reading | 102.40 | 63.70th | 215 | C | ||||||
MME Writing | 101.40 | 55.90th | 261 | C | ||||||
ACT Composite | 100.60 | 53.70th | 274 | C | ||||||
13 | Elk Rapids HS | Conventional | Overall | 103.00 | 66.80th | 197 | C | Rural: Distant | 491 | 24.0% |
MME Writing | 104.90 | 75.80th | 144 | B | ||||||
MME Social Studies | 104.80 | 74.20th | 153 | B | ||||||
ACT Composite | 102.60 | 66.30th | 200 | C | ||||||
MME Reading | 102.40 | 64.00th | 213 | C | ||||||
MME Science | 101.70 | 58.60th | 245 | C | ||||||
MME Math | 101.70 | 58.20th | 247 | C | ||||||
14 | Grand Traverse Academy* | Charter | Overall | 97.80 | 33.20th | 396 | C | Rural: Fringe | 156 | 16.1% |
MME Social Studies | 107.80 | 86.40th | 81 | B | ||||||
MME Reading | 104.60 | 75.90th | 143 | B | ||||||
MME Writing | 102.50 | 63.10th | 219 | C | ||||||
MME Science | 101.80 | 59.10th | 242 | C | ||||||
ACT Composite | 97.00 | 32.50th | 399 | C | ||||||
MME Math | 91.20 | 11.20th | 524 | D | ||||||
15 | Traverse City College Preparatory Academy (Closed) | Charter | Overall | n/a | n/a | n/a | n/a | Rural: Fringe | 65 | 32.8% |
ACT Composite | n/a | n/a | n/a | n/a | ||||||
MME Math | n/a | n/a | n/a | n/a | ||||||
MME Reading | n/a | n/a | n/a | n/a | ||||||
MME Science | n/a | n/a | n/a | n/a | ||||||
MME Social Studies | n/a | n/a | n/a | n/a | ||||||
MME Writing | n/a | n/a | n/a | n/a | ||||||
16 | Traverse City HS | Conventional | Overall | n/a | n/a | n/a | n/a | Town: Remote | 175 | 67.4% |
ACT Composite | n/a | n/a | n/a | n/a | ||||||
MME Math | n/a | n/a | n/a | n/a | ||||||
MME Reading | n/a | n/a | n/a | n/a | ||||||
MME Science | n/a | n/a | n/a | n/a | ||||||
MME Social Studies | n/a | n/a | n/a | n/a | ||||||
MME Writing | n/a | n/a | n/a | n/a |
Showing 49 of 49 scores.
* = includes year(s) where test score data was not available