Mackinac Center for Public Policy

About | Agenda | Publications | Litigation | Databases | Events | Donate |

Michigan Public Elementary and Middle School
Context and Performance Database

  • All Databases
  • Achievement: High School | Elementary/Middle School
  • Bargaining
  • Revenue
  • Superintendent

Controlling for differences in the socioeconomic status of the students each school serves provides a more accurate assessment of a school’s performance, since research has shown that student backgrounds can have a large impact on academic performance. The Michigan Context and Performance Report Card measures school performance by adjusting standardized test scores to account for student background - the "context" of a school.

This Web tool displays the average "CAP Scores" for Michigan public schools serving grades three through eight based on multiple editions of the Mackinac Center’s Michigan Context and Performance Report Card: Public Elementary and Middle Schools. School results can be viewed for individual or multiple report cards. Links to the full studies are listed below.

Downloads
The complete study "The Michigan Context and Performance Report Card: Public Elementary and Middle Schools"
  2019   2017   2015   2013  

Showing 100 of 2203 scores. Show all.

Row № School
Click school name
to share details
School Type CAP Score Statewide
CAP Rank
CAP Grade Number
of Scores
Locale Subgroup Enroll-
ment
Free Lunch %
%ile №
1 Hamtramck Academy Charter 136.29 100.00th 1 A 60 Suburb: Large 537 93.5%
2 Iris Becker Elem.S. Conventional 134.77 99.95th 2 A 30 City: Small 283 85.9%
3 Dearborn 6/7 STEM School Conventional 133.39 99.91th 3 A 27 City: Small 163 38.0%
4 Maples Elem.S. Conventional 129.93 99.86th 4 A 30 City: Small 602 89.9%
5 Crestwood Accelerated Program Selective 126.70 99.82th 5 A 18 Suburb: Large 88 45.5%
6 Lowrey Mid.S. Conventional 126.68 99.77th 6 A 30 City: Small 527 83.3%
7 Lowrey Elem.S. Conventional 126.40 99.73th 7 A 30 City: Small 658 85.4%
8 Mid.S. Mathematics Science Technology Center Selective 126.26 99.68th 8 A 22 City: Midsize 70 32.9%
9 Rankin Elem.S. Conventional 124.53 99.64th 9 A 30 Suburb: Large 321 85.1%
10 Brown Elem.S. Conventional 123.97 99.59th 10 A 18 Rural: Fringe 552 19.2%
11 Handley School Selective 123.91 99.55th 11 A 30 City: Small 295 30.9%
12 Hanley International Academy Charter 123.62 99.50th 12 A 60 Suburb: Large 647 92.6%
13 New Paradigm College Prep Charter 123.51 99.46th 13 A 14 City: Large 83 100.0%
14 West Godwin Elem.S. Conventional 122.53 99.41th 14 A 18 City: Small 427 81.7%
15 Lake Hills Elem.S. Conventional 121.31 99.36th 15 A 18 Suburb: Midsize 268 44.0%
16 Bridge Academy East (PreK-5th) Charter 120.92 99.32th 16 A 30 Suburb: Large 462 99.8%
17 Center For Economicology Selective 120.81 99.27th 17 A 8 City: Midsize 63 55.6%
18 C.K. Schickler Elem.S. Conventional 120.80 99.23th 18 A 30 Town: Fringe 408 72.6%
19 Detroit Edison Public School Academy Charter 120.37 99.14th 20 A 60 City: Large 904 59.9%
20 Star International Academy Charter 120.37 99.18th 19 A 60 Suburb: Large 1,562 90.7%
21 Muskegon Montessori Academy for Environmental Change Charter 120.22 99.09th 21 A 25 Suburb: Midsize 148 64.2%
22 Bridge Academy West (6-8th) Charter 120.15 99.05th 22 A 30 Suburb: Large 311 98.7%
23 Gallimore Elem.S. Conventional 120.01 99.00th 23 A 30 Suburb: Large 366 6.6%
24 Oakman Elem.S. Conventional 119.96 98.96th 24 A 30 City: Small 277 90.3%
25 Oakland International Academy - Middle Charter 119.85 98.87th 26 A 42 City: Large 199 98.5%
26 Webster Elem.S. Conventional 119.85 98.91th 25 A 38 City: Small 292 6.9%
27 Saginaw Arts and Sciences Academy Selective 119.80 98.82th 27 A 30 City: Small 519 32.2%
28 Miller Elem.S. Conventional 119.48 98.77th 28 A 30 City: Small 646 87.3%
29 Cesar Chavez Academy Elementary East Charter 119.45 98.73th 29 A 22 City: Large 70 100.0%
30 Martin Luther King, Jr. Education Center Academy Charter 119.02 98.68th 30 A 60 City: Large 397 82.9%
31 Beach Elem.S. Conventional 118.94 98.64th 31 A 30 Suburb: Midsize 310 49.4%
32 Stocking Elementary Conventional 118.85 98.59th 32 A 30 City: Midsize 240 85.8%
33 Northridge Academy Charter 118.74 98.55th 33 A 60 City: Midsize 198 98.0%
34 Rose City School Conventional 118.63 98.50th 34 A 38 Rural: Remote 147 77.6%
35 The Dearborn Academy Charter 118.55 98.46th 35 A 60 City: Small 509 94.1%
36 Highview Elem.S. Conventional 118.45 98.41th 36 A 18 Suburb: Large 463 84.2%
37 William Ford Elem.S. Conventional 117.92 98.37th 37 A 30 City: Small 655 87.2%
38 Cesar Chavez Academy Intermediate Charter 117.79 98.32th 38 A 30 City: Large 441 98.0%
39 Hope Of Detroit Academy Charter 117.31 98.28th 39 A 29 City: Large 392 96.9%
40 Southwood Elementary Conventional 117.28 98.23th 40 A 30 Suburb: Large 338 76.0%
41 Unis Mid.S. Conventional 117.00 98.18th 41 A 30 City: Small 600 84.7%
42 Leonidas School* Conventional 116.95 98.14th 42 A 7 Rural: Distant 46 21.7%
43 Central Academy Charter 116.64 98.09th 43 A 60 City: Midsize 605 89.6%
44 Geer Park Elementary Conventional 116.46 98.05th 44 A 30 City: Small 394 75.1%
45 Angell School Conventional 116.34 98.00th 45 A 30 City: Midsize 351 17.4%
46 Marion Elem.S. Conventional 116.22 97.96th 46 A 30 Rural: Remote 160 69.4%
47 City Middle/HS Selective 115.92 97.91th 47 A 22 City: Midsize 917 31.2%
48 John Ball Park Zoo School Selective 115.83 97.87th 48 A 8 City: Midsize 57 38.6%
49 Detroit Enterprise Academy Charter 115.48 97.82th 49 A 60 City: Large 738 89.6%
50 Glenwood Elementary Conventional 115.48 97.78th 50 A 30 Suburb: Large 330 77.9%
51 Kenwood Elem.S. Conventional 115.45 97.73th 51 A 18 Town: Remote 280 73.9%
52 Riverside Academy Charter 115.40 97.68th 52 A 30 City: Small 410 99.8%
53 Mccollough Elem.S. Conventional 115.35 97.64th 53 A 30 City: Small 489 83.8%
54 Washington Elem.S.* Conventional 115.32 97.59th 54 A 23 Rural: Fringe 234 52.6%
55 Frankfort Elem.S. Conventional 115.05 97.55th 55 A 38 Rural: Remote 210 52.9%
56 Blandford Nature Center Selective 115.00 97.50th 56 A 8 City: Midsize 60 38.3%
57 Woodworth Mid.S. Conventional 114.97 97.46th 57 A 30 City: Small 918 87.4%
58 North Holland Elem.S. Conventional 114.75 97.41th 58 A 30 Suburb: Small 214 57.5%
59 Grandville Central Elem.S. Conventional 114.69 97.37th 59 A 38 Suburb: Large 189 27.5%
60 Clara B. Bolen Elem.S. Conventional 114.43 97.32th 60 A 18 Rural: Fringe 445 55.3%
61 Covert Mid.S. Conventional 114.37 97.28th 61 A 30 Rural: Distant 80 96.3%
62 Glencairn School Conventional 114.36 97.19th 63 A 30 City: Small 299 23.4%
63 Great Oaks Academy Charter 114.36 97.23th 62 A 60 City: Midsize 734 86.0%
64 Akron-Fairgrove Elem. School Conventional 114.08 97.14th 64 A 30 Rural: Distant 157 63.7%
65 Discovery Elementary Conventional 114.08 97.09th 65 A 30 Suburb: Large 646 52.2%
66 Andrews Elem.S. Conventional 114.02 97.05th 66 A 30 Town: Fringe 344 55.2%
67 Harwood Elem.S. Conventional 113.83 97.00th 67 A 30 City: Midsize 330 73.3%
68 Covert Elem.S. Conventional 113.78 96.96th 68 A 30 Rural: Distant 164 97.0%
69 Baldwin Elem.S. Conventional 113.75 96.87th 70 A 34 Rural: Remote 269 93.3%
70 Weidman Elem.S. Conventional 113.75 96.91th 69 A 18 Rural: Remote 267 59.9%
71 Dickinson East Elem.S. Conventional 113.66 96.82th 71 A 38 Suburb: Large 739 93.6%
72 Clague Mid.S. Conventional 113.65 96.78th 72 A 30 City: Midsize 670 13.9%
73 Fairview School Conventional 113.41 96.73th 73 A 60 Rural: Remote 298 64.8%
74 Franklin Elem.S. Conventional 113.39 96.69th 74 A 18 Town: Remote 420 66.7%
75 Barth Elem.S. Conventional 113.22 96.64th 75 A 41 Suburb: Large 305 59.7%
76 Griffin Elem.S. Conventional 113.20 96.60th 76 A 18 Suburb: Midsize 350 40.0%
77 Schuchard Elem.S. Conventional 113.02 96.55th 77 A 38 Suburb: Large 629 71.9%
78 Meadowlawn Elementary Conventional 113.01 96.50th 78 A 30 Suburb: Large 357 81.0%
79 Oakland International Academy - Elementary Charter 112.99 96.46th 79 A 18 City: Large 161 98.1%
80 Eagle Crest Charter Academy Charter 112.97 96.41th 80 A 60 Suburb: Small 723 36.9%
81 River Oaks Elem.S. Conventional 112.91 96.37th 81 A 30 City: Small 379 81.3%
82 Lakeshore Elem.S. Conventional 112.89 96.32th 82 A 30 Suburb: Small 410 37.8%
83 Boulan Park Mid.S. Conventional 112.85 96.28th 83 A 30 City: Small 871 6.2%
84 Frankfort HS Conventional 112.78 96.23th 84 A 22 Rural: Remote 247 44.5%
85 Henry Ford Elem.S. Conventional 112.71 96.19th 85 A 30 City: Small 786 83.7%
86 Cavanaugh School Conventional 112.63 96.14th 86 A 8 City: Midsize 252 68.7%
87 Salina Elementary P - 3 Conventional 112.53 96.10th 87 A 8 City: Small 417 87.5%
88 Detroit Merit Charter Academy Charter 112.48 96.05th 88 A 60 City: Large 737 85.1%
89 New Paradigm Glazer Academy* Charter 112.45 96.01th 89 A 41 City: Large 222 99.1%
90 Michigan Mathematics And Science Academy Charter 112.40 95.96th 90 A 46 Suburb: Large 174 100.0%
91 Ridge Park Charter Academy Charter 112.39 95.91th 91 A 60 Suburb: Large 562 71.9%
92 Charles Wright School Conventional 112.38 95.87th 92 A 18 City: Large 436 89.7%
93 Ashley Elem.S. Conventional 112.35 95.82th 93 A 18 Rural: Distant 91 70.3%
94 Barryton Elem.S. Conventional 112.19 95.78th 94 A 18 Rural: Remote 214 68.7%
95 Hemmeter Elem.S. Selective 112.19 95.73th 95 A 30 Suburb: Midsize 362 11.1%
96 Reo School Conventional 111.97 95.69th 96 A 8 City: Midsize 178 80.3%
97 Stout Mid.S. Conventional 111.93 95.64th 97 A 30 City: Small 866 79.1%
98 South Arbor Charter Academy Charter 111.91 95.60th 98 A 60 Rural: Fringe 796 18.1%
99 Avoca Elem.S. Conventional 111.84 95.55th 99 A 30 Rural: Distant 259 37.1%
100 Haigh Elem.S. Conventional 111.76 95.51th 100 A 30 City: Small 516 48.1%

Showing 100 of 2203 scores. Show all.

* = includes year(s) where test score data was not available

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook Twitter YouTube Instagram

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | ©2021 Mackinac Center for Public Policy