Mackinac Center for Public Policy

About | Action | Publications | Litigation | Databases | Events | Donate |

Databases

Michigan School District Revenue and Expenditure Report

These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2025. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.

Total Revenue and Expenditures (Dollars Per Pupil)

Dollars Per Pupil

School Year Average Daily Attendance: As Defined by State Law Revenue: Local Sources of Revenue Subtotal Revenue: Revenue From Intermediate Sources Revenue: Revenue From State Sources Revenue: Federal Sources of Revenue Subtotal Revenue: Total Revenue From All Sources Revenue: Other Sources of Revenue Expenditures: Instruction: Subtotal Expenditures: Support Services: Total By Object: Subtotal All Support Services Expenditures: Non-Instructional Services: Food Services Operations: Subtotal Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal Expenditures: Direct Program Support: Direct Support Subtotal Current Total Expenditures Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) Expenditures: Community Services: NOT Including Property Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal Expenditures: Property Expenditures: Total Expenditures For Education Expenditures: Other Uses: Other Uses Subtotal
2003-04 15,457 1,825 4 7,491 1,339 10,659 4,484 6,547 4,780 389 0 0 11,716 89 21 50 424 12,301 218
2004-05 15,394 2,276 4 7,384 1,410 11,074 6 6,384 4,785 383 0 0 11,553 188 19 41 765 12,566 418
2005-06 14,604 2,547 3 7,501 1,484 11,535 58 6,589 5,069 384 0 0 12,042 245 26 26 2,285 14,624 442
2006-07 14,306 2,494 1 7,475 1,634 11,604 632 6,626 5,110 414 0 n/a 12,150 208 30 28 1,479 13,895 455
2007-08 14,044 2,672 n/a 7,398 1,685 11,755 8 6,866 5,092 457 0 n/a 12,416 231 38 26 231 12,942 449
2008-09 13,416 2,750 0 7,265 2,196 12,212 n/a 7,029 5,272 510 0 n/a 12,812 17 48 28 157 13,061 507
2009-10 12,893 2,593 0 7,375 2,117 12,085 0 7,227 5,340 529 0 0 13,096 19 41 28 337 13,521 712
2010-11 12,298 2,527 n/a 7,355 2,146 12,027 256 7,311 5,314 565 0 n/a 13,191 17 51 29 173 13,460 518
2011-12 12,170 2,792 0 7,202 1,468 11,462 2,946 6,994 4,940 550 0 n/a 12,483 300 42 31 151 13,008 649
2012-13 11,507 2,784 0 7,545 1,731 12,061 54 7,568 5,195 581 0 n/a 13,344 99 45 37 365 13,889 641
2013-14 11,141 2,884 0 7,994 1,880 12,758 23 7,409 5,626 613 0 n/a 13,647 61 41 42 414 14,205 499
2014-15 10,678 3,076 0 8,590 2,458 14,124 187 7,731 5,953 683 0 n/a 14,367 153 59 49 345 14,973 503
2015-16 10,195 3,284 0 8,343 2,592 14,219 7,512 7,624 6,152 702 0 n/a 14,478 311 84 39 158 15,070 526
2016-17 10,059 3,471 0 8,387 2,442 14,300 2 7,502 6,420 725 0 n/a 14,647 442 101 46 401 15,637 1,553
2017-18 9,872 3,857 0 8,614 2,743 15,213 196 7,730 7,124 702 0 n/a 15,556 2,168 109 89 483 18,405 1,124
2018-19 9,728 3,823 0 8,540 3,495 15,858 5,643 7,676 7,814 738 0 n/a 16,228 3,227 88 131 1,180 20,853 1,214
2019-20 9,560 4,792 0 8,644 3,389 16,826 0 7,877 7,823 750 0 n/a 16,449 1,428 117 113 802 18,909 1,304
2020-21 8,682 5,291 0 9,614 4,625 19,530 0 9,191 8,572 529 0 n/a 18,292 3,025 253 102 520 22,193 1,445
2021-22 9,012 5,126 0 9,632 8,260 23,018 6,476 9,616 8,849 777 0 n/a 19,242 2,041 118 91 536 22,027 1,281
2022-23 8,956 6,068 0 10,830 7,029 23,926 1,454 9,909 10,778 862 0 n/a 21,549 2,083 179 104 651 24,567 1,611
2023-24 9,065 6,545 0 13,069 6,045 25,660 63 10,312 11,656 994 0 n/a 22,962 2,657 277 122 1,114 27,133 1,601
2024-25 8,980 6,990 0 14,326 4,069 25,386 8,043 10,314 11,468 1,010 0 n/a 22,793 6,006 306 118 2,940 32,164 1,626

Dollars Total

School Year Average Daily Attendance: As Defined by State Law Revenue: Local Sources of Revenue Subtotal Revenue: Revenue From Intermediate Sources Revenue: Revenue From State Sources Revenue: Federal Sources of Revenue Subtotal Revenue: Total Revenue From All Sources Revenue: Other Sources of Revenue Expenditures: Instruction: Subtotal Expenditures: Support Services: Total By Object: Subtotal All Support Services Expenditures: Non-Instructional Services: Food Services Operations: Subtotal Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal Expenditures: Direct Program Support: Direct Support Subtotal Current Total Expenditures Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) Expenditures: Community Services: NOT Including Property Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal Expenditures: Property Expenditures: Total Expenditures For Education Expenditures: Other Uses: Other Uses Subtotal
2003-04 15,457 28,214,822 58,382 115,780,872 20,699,704 164,753,780 69,303,871 101,204,693 73,876,734 6,010,857 0 0 181,092,284 1,382,859 329,606 774,545 6,558,640 190,137,934 3,366,790
2004-05 15,394 35,044,268 55,023 113,673,931 21,706,140 170,479,362 85,825 98,277,768 73,665,364 5,902,865 0 0 177,845,997 2,888,072 295,978 632,269 11,776,230 193,438,547 6,430,429
2005-06 14,604 37,193,625 48,832 109,545,065 21,674,723 168,462,245 843,458 96,224,729 74,034,605 5,602,422 0 0 175,861,756 3,582,828 375,203 384,007 33,366,570 213,570,364 6,451,563
2006-07 14,306 35,679,495 9,527 106,943,970 23,371,269 166,004,261 9,047,330 94,791,712 73,110,008 5,922,845 0 n/a 173,824,565 2,970,448 427,542 407,081 21,156,392 198,786,028 6,506,745
2007-08 14,044 37,529,385 n/a 103,892,865 23,663,575 165,085,825 111,755 96,431,579 71,508,704 6,424,393 0 n/a 174,364,676 3,250,382 528,185 371,114 3,247,229 181,761,587 6,304,489
2008-09 13,416 36,899,605 2,773 97,466,769 29,465,814 163,834,961 n/a 94,308,503 70,733,741 6,841,730 0 n/a 171,883,973 228,854 640,879 369,788 2,104,065 175,227,559 6,798,941
2009-10 12,893 33,428,986 0 95,081,175 27,298,192 155,808,353 0 93,172,746 68,847,868 6,818,278 0 0 168,838,893 250,926 523,830 366,912 4,341,160 174,321,720 9,184,539
2010-11 12,298 31,071,659 n/a 90,449,130 26,394,270 147,915,060 3,148,838 89,916,656 65,357,145 6,949,105 0 n/a 162,222,906 210,732 625,316 350,663 2,126,972 165,536,590 6,366,161
2011-12 12,170 33,983,478 0 87,648,442 17,866,996 139,498,915 35,849,575 85,118,387 60,115,739 6,692,464 0 n/a 151,926,590 3,650,775 508,244 381,889 1,838,503 158,306,001 7,896,042
2012-13 11,507 32,039,211 0 86,815,412 19,921,798 138,776,421 616,009 87,085,919 59,773,347 6,681,349 0 n/a 153,540,615 1,135,111 522,599 425,332 4,194,324 159,817,981 7,379,985
2013-14 11,141 32,131,798 0 89,061,366 20,943,613 142,136,778 251,233 82,538,227 62,676,844 6,824,478 0 n/a 152,039,548 677,163 451,330 473,041 4,608,888 158,249,970 5,554,925
2014-15 10,678 32,844,380 0 91,723,947 26,248,721 150,817,048 1,998,401 82,554,342 63,569,595 7,291,620 0 n/a 153,415,557 1,628,479 634,868 522,888 3,681,114 159,882,906 5,370,350
2015-16 10,195 33,480,810 0 85,058,742 26,422,029 144,961,581 76,580,093 77,724,400 62,713,332 7,159,579 0 n/a 147,597,312 3,173,589 852,066 392,616 1,614,204 153,629,786 5,366,350
2016-17 10,059 34,914,352 0 84,362,673 24,566,214 143,843,239 19,320 75,468,796 64,577,006 7,293,696 0 n/a 147,339,498 4,448,270 1,012,423 460,185 4,030,909 157,291,286 15,626,662
2017-18 9,872 38,074,101 0 85,035,504 27,080,036 150,189,642 1,936,417 76,308,475 70,331,193 6,934,890 0 n/a 153,574,558 21,402,744 1,077,674 878,448 4,764,750 181,698,174 11,091,659
2018-19 9,728 37,190,432 0 83,074,489 33,994,586 154,259,508 54,894,035 74,669,389 76,013,709 7,174,241 0 n/a 157,857,338 31,392,099 854,191 1,272,795 11,475,451 202,851,875 11,812,832
2019-20 9,560 45,815,408 0 82,637,621 32,403,347 160,856,376 0 75,300,943 74,791,450 7,166,605 0 n/a 157,258,998 13,653,307 1,120,562 1,077,688 7,665,659 180,776,214 12,462,575
2020-21 8,682 45,934,576 0 83,470,411 40,157,484 169,562,470 0 79,797,962 74,422,792 4,592,260 0 n/a 158,813,014 26,260,494 2,200,675 889,541 4,516,915 192,680,639 12,545,208
2021-22 9,012 46,192,818 0 86,807,750 74,444,823 207,445,391 58,365,841 86,659,420 79,749,489 7,004,853 0 n/a 173,413,762 18,390,828 1,064,487 817,645 4,826,574 198,513,296 11,545,050
2022-23 8,956 54,343,023 0 96,999,537 62,951,005 214,293,564 13,019,346 88,750,649 96,532,035 7,719,677 0 n/a 193,002,362 18,659,707 1,606,437 935,530 5,828,761 220,032,797 14,431,107
2023-24 9,065 59,331,608 0 118,479,835 54,803,781 232,615,224 568,948 93,478,772 105,667,652 9,011,567 0 n/a 208,157,990 24,088,447 2,514,389 1,109,881 10,100,306 245,971,013 14,514,566
2024-25 8,980 62,773,733 0 128,658,816 36,545,778 227,978,327 72,226,488 92,628,266 102,991,893 9,070,598 0 n/a 204,690,757 53,940,058 2,750,603 1,061,510 26,402,990 288,845,918 14,603,821
  • [1] This description was edited for length.

  • Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.

  • Results reported for a particular “Federal Locale Code” are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.

  • “Expenditures: Support Services: Total by Object” items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The “Total By Object: Subtotal” equals the subtotal of the non-object subtotals which was not provided by the State.

  • “Expenditures: Instruction: Special Exhibit Items: Salaries” are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the “Expenditures: Instruction: Salaries”.

  • “Property” items are not included in subtotals, but are included in “Expenditures: Property” as a subtotal and are included in “Expenditures: Total Expenditures For Education”.

  • “Expenditures: Other Uses: Other Uses Subtotal” (principal and interest) is not included in “Expenditures: Total Expenditures For Education”.

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook X YouTube Instagram Overton Window Podcast TikTok

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | © 2026 Mackinac Center for Public Policy