Mackinac Center for Public Policy

About | Agenda | Publications | Litigation | Databases | Events | Donate |

All Years Michigan School District Revenue and Expenditure Report

  • All Databases
  • Achievement: High School | Elementary/Middle School
  • Bargaining
  • Revenue
  • Superintendent

These data are taken from the National Public Education Finance Survey and show major categories of revenue and expenditure for each public school district for fiscal 2004 through fiscal 2019. The figures appear as both dollar amounts per category and dollar amounts per pupil. All years graphs shows the long-term major financial trends for individual districts. Statewide totals and trends shows the major revenue and spending categories.

  Compare Districts
Report
Share
Permalink  Facebook Twitter

Per Pupil Dollars & All Years - STATE WIDE TOTAL

Per Pupil Dollars & All Years - STATE WIDE TOTAL

School Year Average Daily Attendance: As Defined by State Law Revenue: Local Sources of Revenue Subtotal Revenue: Revenue From Intermediate Sources Revenue: Revenue From State Sources Revenue: Federal Sources of Revenue Subtotal Revenue: Total Revenue From All Sources Expenditures: Instruction: Subtotal Expenditures: Support Services: Total By Object: Subtotal All Support Services Expenditures: Non-Instructional Services: Food Services Operations: Subtotal Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal Expenditures: Direct Program Support: Direct Support Subtotal Current Total Expenditures Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) Expenditures: Community Services: NOT Including Property Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal Expenditures: Property Expenditures: Total Expenditures For Education Expenditures: Other Uses: Other Uses Subtotal
2003-04 1,590,555 3,410 7 7,008 912 11,337 5,724 4,013 312 0 0 10,049 76 158 52 1,340 11,674 972
2004-05 1,583,496 3,641 7 6,974 976 11,598 5,872 4,135 321 0 0 10,328 106 164 48 1,226 11,871 1,180
2005-06 1,574,023 3,906 7 7,153 991 12,058 5,999 4,269 333 0 0 10,601 93 169 55 1,174 12,091 1,196
2006-07 1,556,297 4,185 7 7,379 1,013 12,584 6,204 4,388 340 0 n/a 10,933 65 173 49 1,066 12,286 1,134
2007-08 1,528,815 4,440 7 7,376 1,002 12,825 6,318 4,471 358 0 n/a 11,147 674 175 56 309 12,361 1,251
2008-09 1,498,107 4,283 7 7,280 1,504 13,074 6,571 4,546 376 0 n/a 11,493 94 182 44 887 12,700 1,244
2009-10 1,477,312 4,264 6 7,119 1,744 13,133 6,711 4,564 386 0 0 11,661 81 194 44 849 12,829 1,261
2010-11 1,452,087 4,153 8 7,381 1,863 13,406 6,661 4,501 398 0 n/a 11,561 58 188 41 931 12,778 1,366
2011-12 1,438,279 4,174 12 7,440 1,412 13,037 6,653 4,390 419 0 n/a 11,462 666 186 31 291 12,635 1,467
2012-13 1,422,822 4,117 11 7,688 1,279 13,095 6,645 4,420 430 0 n/a 11,495 519 177 30 287 12,507 1,594
2013-14 1,412,373 4,163 13 7,938 1,256 13,370 6,717 4,531 430 0 n/a 11,678 407 172 28 287 12,571 1,495
2014-15 1,398,468 4,251 12 8,371 1,277 13,910 6,927 4,679 443 0 n/a 12,048 462 174 22 323 13,030 1,707
2015-16 1,386,657 4,416 13 8,609 1,270 14,307 7,043 4,747 453 0 n/a 12,243 555 182 21 332 13,333 1,797
2016-17 1,382,188 4,482 13 8,844 1,255 14,594 7,145 4,844 459 0 n/a 12,448 653 190 20 355 13,666 1,604
2017-18 1,374,514 4,750 16 9,181 1,274 15,221 7,391 5,044 460 0 n/a 12,895 786 199 19 399 14,297 1,676
2018-19 1,361,496 5,040 17 9,445 1,319 15,821 7,576 5,267 473 0 n/a 13,315 833 205 20 464 14,837 1,810

Total Dollars & All Years - STATE WIDE TOTAL

School Year Average Daily Attendance: As Defined by State Law Revenue: Local Sources of Revenue Subtotal Revenue: Revenue From Intermediate Sources Revenue: Revenue From State Sources Revenue: Federal Sources of Revenue Subtotal Revenue: Total Revenue From All Sources Expenditures: Instruction: Subtotal Expenditures: Support Services: Total By Object: Subtotal All Support Services Expenditures: Non-Instructional Services: Food Services Operations: Subtotal Expenditures: Non-Instructional Services: Enterprise Operations: Subtotal Expenditures: Direct Program Support: Direct Support Subtotal Current Total Expenditures Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) Expenditures: Community Services: NOT Including Property Expenditures: Direct Cost Programs: Direct Cost Programs Subtotal Expenditures: Property Expenditures: Total Expenditures For Education Expenditures: Other Uses: Other Uses Subtotal
2003-04 1,590,555 5,423,710,905 11,835,646 11,146,466,320 1,450,861,003 18,032,873,874 9,103,851,737 6,382,855,115 496,337,624 0 0 15,983,044,476 120,382,850 250,983,071 82,341,695 2,131,831,889 18,568,583,980 1,546,326,537
2004-05 1,583,496 5,765,349,468 11,305,114 11,043,486,182 1,545,106,279 18,365,247,042 9,298,039,186 6,547,315,454 508,566,027 0 0 16,353,920,666 168,502,358 259,901,120 75,290,573 1,940,741,167 18,798,355,884 1,869,072,591
2005-06 1,574,023 6,148,132,293 10,806,224 11,259,665,575 1,560,518,169 18,979,122,261 9,442,946,442 6,718,743,633 524,370,408 0 0 16,686,060,483 145,912,325 265,706,731 86,049,944 1,847,312,101 19,031,041,584 1,882,678,883
2006-07 1,556,297 6,513,784,217 10,329,869 11,484,187,079 1,576,489,613 19,584,790,778 9,655,039,251 6,829,299,331 529,911,495 0 n/a 17,014,250,078 101,234,808 269,875,421 76,078,521 1,659,377,455 19,120,816,282 1,765,326,374
2007-08 1,528,815 6,788,623,180 11,314,977 11,275,807,364 1,531,532,823 19,607,278,343 9,658,592,377 6,835,155,677 547,227,397 0 n/a 17,040,975,450 1,031,088,174 268,178,704 85,270,091 472,206,776 18,897,719,196 1,912,014,396
2008-09 1,498,107 6,416,956,539 10,504,982 10,905,752,012 2,253,571,902 19,586,785,436 9,843,731,351 6,810,214,372 563,700,243 0 n/a 17,217,645,967 140,519,419 273,209,443 66,011,349 1,328,887,404 19,026,273,582 1,863,099,636
2009-10 1,477,312 6,299,321,281 9,404,754 10,516,655,063 2,575,798,770 19,401,179,867 9,913,890,832 6,743,083,201 570,541,417 0 0 17,227,515,450 119,196,754 287,169,445 64,658,724 1,253,803,873 18,952,344,247 1,862,961,221
2010-11 1,452,087 6,031,193,878 11,634,673 10,717,837,018 2,705,713,936 19,466,379,505 9,672,942,149 6,536,320,410 577,842,549 0 n/a 16,787,105,108 83,964,086 273,055,512 59,131,521 1,351,775,210 18,555,031,438 1,983,695,417
2011-12 1,438,279 6,002,940,054 16,716,924 10,700,371,930 2,031,233,215 18,751,262,122 9,569,530,946 6,313,527,687 602,118,870 0 n/a 16,485,177,503 957,624,384 266,952,873 44,461,050 418,991,905 18,173,207,715 2,109,559,343
2012-13 1,422,822 5,857,436,539 16,222,096 10,938,995,228 1,819,682,325 18,632,336,188 9,454,948,024 6,289,324,030 611,220,386 0 n/a 16,355,492,440 738,970,758 251,410,198 42,093,578 407,660,122 17,795,627,096 2,268,022,307
2013-14 1,412,373 5,880,361,296 18,066,214 11,211,637,919 1,773,650,040 18,883,715,469 9,486,701,508 6,399,988,170 606,885,790 0 n/a 16,493,575,469 574,741,049 243,110,959 38,873,052 405,024,850 17,755,325,378 2,111,669,018
2014-15 1,398,468 5,944,445,564 16,511,575 11,706,291,393 1,785,600,268 19,452,848,801 9,686,774,026 6,543,084,152 619,276,812 0 n/a 16,849,134,990 646,354,271 243,263,267 31,166,078 451,698,533 18,221,617,138 2,387,205,814
2015-16 1,386,657 6,122,896,972 17,763,183 11,937,148,080 1,761,671,446 19,839,479,680 9,766,683,410 6,582,559,151 627,920,703 0 n/a 16,977,163,264 769,467,216 252,397,378 29,208,938 459,969,340 18,488,206,136 2,492,052,580
2016-17 1,382,188 6,194,920,929 17,557,090 12,224,089,504 1,734,556,540 20,171,124,062 9,875,809,876 6,695,572,552 634,739,092 0 n/a 17,206,121,519 902,595,821 261,945,409 28,092,029 490,905,960 18,889,660,739 2,216,558,136
2017-18 1,374,514 6,528,730,993 22,448,412 12,619,414,333 1,750,770,467 20,921,364,205 10,159,181,530 6,932,507,500 632,208,679 0 n/a 17,723,897,709 1,080,670,242 272,985,223 25,775,753 548,581,619 19,651,910,546 2,303,316,514
2018-19 1,361,496 6,862,195,970 23,059,099 12,859,538,365 1,795,884,520 21,540,677,953 10,314,392,566 7,170,350,918 643,796,555 0 n/a 18,128,540,038 1,134,000,450 279,046,743 27,022,522 632,412,540 20,201,022,293 2,464,085,376

Total Dollars & Vertical Descriptions - STATE WIDE TOTAL

DescriptionStyleDuplicate, 2018-19Per PupilSTATE WIDE TOTAL, 2018-19, (n/a)Per Pupil, (n/a)Per Pupil Percent Difference
Average Daily Attendance: As Defined by State Law 1,590,555.001.00   
Revenue: Local Sources of Revenue SubtotalB5,423,710,905.093,409.95   
Revenue: Revenue From Intermediate Sources 11,835,646.307.44   
Revenue: Revenue From State Sources 11,146,466,320.097,007.91   
Revenue: Federal Sources of Revenue SubtotalB1,450,861,002.73912.17   
Revenue: Total Revenue From All SourcesBIG18,032,873,874.2111,337.47   
Expenditures: Instruction: SubtotalB9,103,851,736.565,723.70   
Expenditures: Support Services: Total By Object: Subtotal All Support Services B6,382,855,114.734,012.97   
Expenditures: Non-Instructional Services: Food Services Operations: Subtotal B496,337,624.28312.05   
Expenditures: Non-Instructional Services: Enterprise Operations: SubtotalB0.000.00   
Expenditures: Direct Program Support: Direct Support SubtotalB0.000.00   
Current Total ExpendituresBIR15,983,044,475.5710,048.72   
Expenditures: Facilities Acquisition and Construction Services: Non-Property Expenditures (Construction) 120,382,850.4175.69   
Expenditures: Community Services: NOT Including Property 250,983,070.53157.80   
Expenditures: Direct Cost Programs: Direct Cost Programs SubtotalB82,341,695.1751.77   
Expenditures: Property 2,131,831,888.541,340.31   
Expenditures: Total Expenditures For EducationBIR18,568,583,980.2211,674.28   
Expenditures: Other Uses: Other Uses SubtotalB1,546,326,536.93972.19   

Notes

  • [1] This description was edited for length.

  • Totals and Subtotals appear as reported by the State. This report did not calculate them. Subtotals were bolded, and grand totals were bolded and italicized by the State.

  • Results reported for a particular "Federal Locale Code" are the authors’ calculations from state data for districts that are categorized by the federal government as belonging to that locale code.

  • "Expenditures: Support Services: Total by Object" items are a second set of subtotals of the same items grouped by object, and are redundant for reaching the grand total. The "Total By Object: Subtotal" equals the subtotal of the non-object subtotals which was not provided by the State.

  • "Expenditures: Instruction: Special Exhibit Items: Salaries" are additional breakdowns, and are redundant for reaching the Instruction: Subtotal. However, their sum does not equal the "Expenditures: Instruction: Salaries".

  • "Property" items are not included in subtotals, but are included in "Expenditures: Property" as a subtotal and are included in "Expenditures: Total Expenditures For Education".

  • "Expenditures: Other Uses: Other Uses Subtotal" (principal and interest) is not included in "Expenditures: Total Expenditures For Education".

Mackinac Center for Public Policy

Donate | About | Blog | Pressroom | Publications | Careers | Site Map | Email Signup | Contact

Facebook Twitter YouTube Instagram

(989) 631-0900 | 140 W. Main Street Midland, MI 48640 P.O. Box 568 | mcpp@mackinac.org | ©2021 Mackinac Center for Public Policy