Michigan Public School Superintendent Compensation Database
This database presents the estimated total compensation and current contract for every public school district superintendent in Michigan. The Mackinac Center compiled this information based on data provided directly by school districts and intermediate school districts in 2012. Please note that some districts did not report pension contributions as part of total compensation; these have been estimated for some districts.
| № | District | Total | Salary | Pension | Travel | Sick Days | Vac. Days | Enroll- ment |
Download Contract | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Insurance | Annuity | Other | ||||||||
| 1 | Jackson ISD | $184,906 | $120,000 | $30,000 | $6,000 | 14 | 26 | 387 | 2012-2015 | |
| $14,406 | $13,000 | $1,500 | ||||||||
| 2 | Jackson Public Schools | $183,218 | $134,250 | $33,563 | $0 | 12 | 25 | 6,141 | 2009-2012 | |
| n/a | $10,500 | $4,905 | ||||||||
| 3 | Grass Lake Community Schools | $170,920 | $117,542 | $29,386 | $0 | 10 | 22 | 1,270 | 2011-2014 | |
| $14,992 | $9,000 | $0 | ||||||||
| 4 | Western School District | $170,323 | $116,500 | $29,125 | $0 | 18 | 30 | 2,927 | 2012-2015 | |
| $17,611 | $4,660 | $2,427 | ||||||||
| 5 | Columbia School District | $158,217 | $107,161 | $26,790 | $6,000 | 12 | 22 | 1,614 | 2011-2013 | |
| $18,266 | $0 | $0 | ||||||||
| 6 | Vandercook Lake Public Schools | $156,944 | $104,913 | $25,661 | $0 | 12 | 22 | 1,294 | 2011-2014 | |
| $20,321 | $6,049 | $0 | ||||||||
| 7 | Northwest Community Schools | $151,000 | $120,000 | $30,000 | $0 | 14 | 22 | 2,856 | 2012-2014 | |
| n/a | $1,000 | $0 | ||||||||
| 8 | Hanover-Horton Schools | $150,365 | $113,892 | $28,473 | $0 | 0 | 20 | 1,285 | 2011-2014 | |
| n/a | $8,000 | $0 | ||||||||
| 9 | Napoleon Community Schools | $149,462 | $102,613 | $17,238 | $4,800 | 12 | 22 | 1,525 | 2010-2012 | |
| $19,111 | $5,700 | $0 | ||||||||
| 10 | Springport Public Schools | $135,455 | $97,869 | $24,467 | $0 | 18 | 23 | 1,033 | 2012-2017 | |
| $10,119 | $3,000 | $0 | ||||||||
| 11 | Michigan Center School District | $133,375 | $99,500 | $24,875 | $2,000 | 9 | 23 | 1,391 | 2011-2014 | |
| n/a | $7,000 | $0 | ||||||||
| 12 | Concord Community Schools | $120,932 | $95,550 | $19,862 | $0 | 12 | 23 | 815 | 2011-2014 | |
| $5,520 | $0 | $0 | ||||||||
| 13 | East Jackson Community Schools | n/a | $400/day | $0 | $0 | 0 | 0 | 1,291 | 2011-2013 | Contracted Service |
| $0 | $0 | n/a |
- "Insurance" can include medical, dental, life, vision, long-term disability or "cash-in-lieu" payments.
- "Other" can include longevity payments or merit-based awards, among other things.
- Does not include federal payroll taxes.
*Total compensation does not include salary paid on a per diem basis.

